University of California, Los Angeles, Athletics
UCLA vs Cal Poly
UCLA
4-2-1


Cal Poly
2-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | CP |
|---|---|---|---|---|---|---|
| 9:00 | ![]() | Dhillon, Justin (5) | Assisted by: Carroll, Nick | Ball lofted from left side; shot drilled | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 1 | 4 | 5 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:55 | #28 Powell, Matthew |
UCLA


Cal Poly

Cervantes, Juan at goalie for UCLA.

Kam, Eric at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.
0

09:00

0

*Ball lofted from left side; shot drilled into top right corner of net.

Foul on UCLA.

Corner kick by UCLA Hernandez, Jose [18:12].

Foul on UCLA.

Foul on UCLA.


Shot by UCLA Danladi, Abu WIDE RIGHT.

Foul on UCLA.


Foul on UCLA.

Foul on UCLA.



Yellow card on UCLA Powell, Matthew.


Foul on UCLA.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by UCLA Jones, Malcolm BLOCKED.

Shot by UCLA Danladi, Abu BLOCKED.

Corner kick by UCLA Hernandez, Jose [44:39].

Shot by UCLA Cannon, Reggie BLOCKED.

Corner kick by UCLA Raygoza, Willie [44:55].
45:00
End of PeriodUCLA


Cal Poly

Start of 2nd period [45:00].







Foul on UCLA.

Offside against UCLA.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by CP Higgins, Kenneth WIDE LEFT.

Foul on UCLA.

Shot by UCLA Danladi, Abu WIDE RIGHT.


Shot by UCLA Danladi, Abu, SAVE Kam, Eric.

Corner kick by UCLA Yueill, Jackson [60:03].

Shot by UCLA Holt, Erik BLOCKED.

Foul on Cal Poly.

Foul on UCLA.


Foul on Cal Poly.

Foul on Cal Poly.


Shot by UCLA Iloski, Brian HIT POST.



Foul on Cal Poly.

Shot by UCLA Danladi, Abu WIDE RIGHT.


Foul on UCLA.

Foul on UCLA.


Shot by CP Higgins, Kenneth, SAVE Cervantes, Juan.

Foul on UCLA.


Foul on Cal Poly.

Foul on UCLA.

Shot by CP Higgins, Kenneth BLOCKED.

Shot by CP Dhillon, Sean, SAVE Cervantes, Juan.

Shot by UCLA Danladi, Abu, SAVE Kam, Eric.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 9 | ![]() | F | 6 | 2 | 0 | 0 | 90 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 81 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 80 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 99 | ![]() | D | 1 | 0 | 0 | 0 | 45 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | ย | ย | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | ย | ย | 1 | 2 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | Kam, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Carroll, Nick | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Enriquez, Christian | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Dhillon, Sean | D | 1 | 1 | 0 | 0 | 78 | ||||
| 11 | Dhillon, Justin | F | 1 | 1 | 1 | 0 | 65 | ||||
| 12 | Higgins, Kenneth | MF | 3 | 1 | 0 | 0 | 82 | ||||
| 15 | Foreman, Brett | D | 0 | 0 | 0 | 0 | 77 | ||||
| 22 | Duran, Ruben | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Scimeca, Tony | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | O'connor, Jack | D | 0 | 0 | 0 | 0 | 60 | ||||
| 33 | Wakasa, Kody | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bolous, Joseph | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | Alkebulan, Kaba | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | Olsen, Adam | 0 | 0 | 0 | 0 | 30 | |||||
| 27 | Grote, George | 0 | 0 | 0 | 0 | 43 | |||||
Totals | ย | ย | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kam, Eric | 90 | 0 | 2 |
Totals | ย | ย | 0 | 2 |
















