Oregon State vs UCLA
10/2/2016
Drake Stadium
3:05 pm
Oregon State
4-4-2, 0-1-1

0
Final
2

UCLA
5-3-1, 1-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OSU | UCLA |
|---|---|---|---|---|---|---|
| 55:36 | Hernandez, Jose (2) | Assisted by: Iloski, Brian , Powell, Matthew | through ball into box | 0 | 1 | |
| 57:31 | Vobejda, Felix (1) | Assisted by: Yueill, Jackson | give and go | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oregon State | 3 | 8 | 11 (1) |
| UCLA | 4 | 7 | 11 (4) |
Saves | |||
| Oregon State | 2 | 0 | 2 |
| UCLA | 0 | 1 | 1 |
Corners Kicks | |||
| Oregon State | 1 | 1 | 2 |
| UCLA | 3 | 4 | 7 |
Offsides | |||
| Oregon State | 1 | 0 | 1 |
| UCLA | 4 | 1 | 5 |
Fouls | |||
| Oregon State | 7 | 11 | 18 |
| UCLA | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:34 | #4 Markey, Jalen | ||
| 81:55 | #19 Martinez, Blayne | ||
| 89:25 | #10 Miralles, Jaime |


