University of California, Los Angeles, Athletics
Washington vs UCLA
Washington
7-2-0, 1-0-0


UCLA
4-3-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WASH | UCLA |
|---|---|---|---|---|---|---|
| 1:16 | ![]() | Jackson, Garret (2) | Assisted by: Wright, Steven , Schmidt, Justin | header off header pass off throw in | 1 | 0 |
| 2:24 | ![]() | Schmidt, Justin (1) | Assisted by: Wright, Steven | header off throw in | 2 | 0 |
| 43:46 | ![]() | Bwana, Handwalla (4) | Unassisted | long range shot | 3 | 0 |
| 60:08 | ![]() | Parish, Joey (1) | Assisted by: Coffee, Kyle | shot after saved shot by 10 | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (6) |
![]() | 6 | 12 | 18 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:51 | #10 Iloski, Brian | |
![]() | 38:01 | #4 Anderson, Corban | |
![]() | 88:33 | #12 Hauswirth, Luke |
Washington


UCLA

Schilder, Auden at goalie for Washington.

Cervantes, Juan at goalie for UCLA.
0

01:16

0

*header off header pass off throw in
0

02:24

0

*header off throw in

Shot by WASH Schmidt, Justin WIDE.

Foul on Washington.

Shot by UCLA Adekoya, Seyi, SAVE Schilder, Auden.

Shot by UCLA Yueill, Jackson, SAVE Schilder, Auden.

Offside against UCLA.

Foul on UCLA.

Yellow card on UCLA Iloski, Brian.

Foul on Washington.

Shot by WASH Hauswirth, Luke HIGH.


Offside against Washington.

Shot by UCLA Hernandez, Jose WIDE.


Shot by UCLA Adekoya, Seyi BLOCKED.

Corner kick by UCLA Yueill, Jackson [25:53].



Foul on Washington.

Foul on Washington.

Foul on UCLA.

Corner kick by UCLA Yueill, Jackson [36:03].

Shot by UCLA Yueill, Jackson HIGH.



Foul on Washington.

Red card on WASH Anderson, Corban.

For WASH: #22 Schilder, Auden, #3 Pearson, Quentin, #5 Jackson, Garret, #7 Wright, Steven, #8 Menzies, Scott, #10 Coffee, Kyle, #12 Hauswirth, Luke, #14 Parish, Joey, #17 Schmidt, Justin, #24 Bwana, Handwalla.

Foul on Washington.

Shot by UCLA Adekoya, Seyi, SAVE Schilder, Auden.

Corner kick by UCLA Iloski, Brian [40:59].

Foul on Washington.

Foul on UCLA.

Shot by WASH Parish, Joey BLOCKED.
3

43:46

0

*long range shot

45:00
End of PeriodWashington


UCLA

Start of 2nd period [45:00].

For WASH: #10 Coffee, Kyle, #17 Schmidt, Justin, #14 Parish, Joey, #7 Wright, Steven, #12 Hauswirth, Luke, #3 Pearson, Quentin, #24 Bwana, Handwalla, #22 Schilder, Auden, #8 Menzies, Scott, #5 Jackson, Garret.

For UCLA: #11 Adekoya, Seyi, #20 Romero, Jason, #19 Martinez, Blayne, #10 Iloski, Brian, #80 Hernandez, Jose, #4 Holt, Erik, #15 Yueill, Jackson, #3 Amick, Michael, #7 Vobejda, Felix, #1 Cervantes, Juan, #22 Cannon, Reggie.

Foul on Washington.

Shot by UCLA Iloski, Brian BLOCKED.

Shot by UCLA Holt, Erik, SAVE Schilder, Auden.

Corner kick by UCLA Yueill, Jackson [48:38].

Corner kick by WASH Schmidt, Justin [51:09].

Corner kick by WASH Bwana, Handwalla [51:46].

Header Shot by WASH Pearson, Quentin, SAVE Cervantes, Juan.

Foul on Washington.

Foul on UCLA.

Foul on Washington.

Corner kick by UCLA Iloski, Brian [56:30].

Shot by UCLA Iloski, Brian WIDE.


Shot by WASH Coffee, Kyle, SAVE Cervantes, Juan.
4

60:08

0

*shot after saved shot by 10


Foul on Washington.

Corner kick by UCLA Iloski, Brian [65:30].

Foul on UCLA.



Shot by UCLA Raygoza, Willie, SAVE Schilder, Auden.

Corner kick by UCLA Yueill, Jackson [70:34].

Shot by UCLA Adekoya, Seyi WIDE.

Foul on UCLA.

Foul on Washington.

Foul on Washington.




Corner kick by UCLA Iloski, Brian [74:59].

Foul on UCLA.

Shot by UCLA Adekoya, Seyi HIGH.



Shot by UCLA Romero, Jason HIGH.


Shot by UCLA Iloski, Brian HIGH.


Foul on Washington.

Shot by UCLA Iloski, Brian, SAVE Schilder, Auden.

Shot by UCLA Romero, Jason, SAVE Schilder, Auden.

Shot by UCLA Yueill, Jackson HIGH.

Corner kick by UCLA Yueill, Jackson [87:19].

Foul on Washington.

Yellow card on WASH Hauswirth, Luke.


Foul on Washington.

Shot by UCLA Yueill, Jackson, SAVE Schilder, Auden.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 3 | Pearson, Quentin | D | 1 | 1 | 0 | 0 | 90 |
| 4 | Anderson, Corban | MF | 0 | 0 | 0 | 0 | 37 |
| 5 | Jackson, Garret | D | 1 | 1 | 1 | 0 | 90 |
| 6 | Robertson, Mason | F | 0 | 0 | 0 | 0 | 36 |
| 7 | Wright, Steven | MF | 0 | 0 | 0 | 2 | 90 |
| 9 | Rice, Elijah | F | 0 | 0 | 0 | 0 | 37 |
| 11 | Coly, David | F | 0 | 0 | 0 | 0 | 33 |
| 12 | Hauswirth, Luke | MF | 1 | 0 | 0 | 0 | 90 |
| 17 | Schmidt, Justin | D | 2 | 1 | 1 | 1 | 90 |
| 18 | Blanchard, Beau | MF | 0 | 0 | 0 | 0 | 46 |
| 22 | Schilder, Auden | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Menzies, Scott | 0 | 0 | 0 | 0 | 54 | |
| 10 | Coffee, Kyle | 1 | 1 | 0 | 1 | 36 | |
| 14 | Parish, Joey | 2 | 1 | 1 | 0 | 41 | |
| 16 | Gavin, Danny | 0 | 0 | 0 | 0 | 1 | |
| 19 | Fiddes, Justin | 0 | 0 | 0 | 0 | 12 | |
| 24 | Bwana, Handwalla | 1 | 1 | 1 | 0 | 64 | |
Totals | ย | ย | 9 | 6 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Schilder, Auden | 90 | 0 | 8 |
Totals | ย | ย | 0 | 8 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 4 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 5 | 2 | 0 | 0 | 90 | ||||
| 15 | ![]() | MF | 4 | 2 | 0 | 0 | 90 | ||||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 63 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 80 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 99 | ![]() | D | 0 | 0 | 0 | 0 | 24 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 20 | ![]() | 2 | 1 | 0 | 0 | 41 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | ย | ย | 18 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 2 |
Totals | ย | ย | 4 | 2 |

















