UCLA vs Clemson
9/19/2017
Historic Riggs Field
7:05 PM
UCLA
2-3-0

0
Final
3

Clemson
6-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCLA | CU |
|---|---|---|---|---|---|---|
| 2:46 | Diego Campos (3) | Unassisted | CU Diego Campos PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 58:15 | P. Bunk-Andersen (2) | Assisted by: Diego Campos | off free kick, header into lower left co | 0 | 2 | |
| 80:19 | Kimarni Smith (3) | Assisted by: Grayson Raynor | cross from right in front of box, shot f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 7 | 9 | 16 (4) |
| Clemson | 6 | 6 | 12 (5) |
Saves | |||
| UCLA | 2 | 0 | 2 |
| Clemson | 2 | 2 | 4 |
Corners Kicks | |||
| UCLA | 1 | 2 | 3 |
| Clemson | 3 | 3 | 6 |
Offsides | |||
| UCLA | 1 | 0 | 1 |
| Clemson | 2 | 2 | 4 |
Fouls | |||
| UCLA | 5 | 9 | 14 |
| Clemson | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:35 | #6 Tanner Dieterich | ||
| 64:35 | #8 Asiedu, Anderson |


