CSUN vs UCLA
9/16/2018
Wallis Annenberg Std
7 PM
CSUN
6-2-0

2
Final
1

UCLA
4-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | UCLA |
|---|---|---|---|---|---|---|
| 24:55 | Hundley, Matt (3) | Unassisted | UCLA Hundley, Matt PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 | |
| 60:01 | Prentice, Wolfgang (4) | Assisted by: Trejo, Daniel | shot after save | 1 | 1 | |
| 65:27 | Trejo, Daniel (5) | Assisted by: Rodriguez, Johnny | sliding shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 1 | 9 | 10 (6) |
| UCLA | 4 | 9 | 13 (6) |
Saves | |||
| CSUN | 2 | 3 | 5 |
| UCLA | 0 | 4 | 4 |
Corners Kicks | |||
| CSUN | 2 | 3 | 5 |
| UCLA | 2 | 1 | 3 |
Offsides | |||
| CSUN | 1 | 2 | 3 |
| UCLA | 1 | 1 | 2 |
Fouls | |||
| CSUN | 5 | 11 | 16 |
| UCLA | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:52 | #21 Trejo, Daniel | ||
| 89:27 | #10 Kamara, Mohammed |


