University of California, Los Angeles, Athletics
Oregon St. vs UCLA
10/27/2019
Wallis Annenberg Sta
03:00 PM
Oregon St.
7-5-1, 4-2-1

3
Final
2

UCLA
5-8-2, 1-5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OSU | UCLA |
|---|---|---|---|---|---|---|
| 5:19 | Amanda, Gloire (2) | Assisted by: Walker, Joel | GOAL by OSU Amanda, Gloire (FIRST GOAL), Assist by Walker, Joel, goal number 2 for season. | 1 | 0 | |
| 42:05 | Powell, Matthew (2) | Assisted by: Triadis, Alexis , Ferch, Riley | GOAL by UCLA Powell, Matthew, Assist by Triadis, Alexis and Ferch, Riley, goal number 2 for season. | 1 | 1 | |
| 63:06 | Crespo, Adrian (4) | Assisted by: Walker, Joel | GOAL by OSU Crespo, Adrian, Assist by Walker, Joel, goal number 4 for season. | 2 | 1 | |
| 68:40 | Walker, Joel (6) | Assisted by: Djeffal, Sofiane | GOAL by OSU Walker, Joel, Assist by Djeffal, Sofiane, goal number 6 for season. | 3 | 1 | |
| 77:10 | Iloski, Milan (16) | Unassisted | UCLA Iloski, Milan PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oregon St. | 1 | 4 | 5 (4) |
| UCLA | 6 | 9 | 15 (7) |
Saves | |||
| Oregon St. | 1 | 4 | 5 |
| UCLA | 0 | 1 | 1 |
Corners Kicks | |||
| Oregon St. | 0 | 1 | 1 |
| UCLA | 6 | 7 | 13 |
Offsides | |||
| Oregon St. | 2 | 2 | 4 |
| UCLA | 2 | 0 | 2 |
Fouls | |||
| Oregon St. | 6 | 8 | 14 |
| UCLA | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:50 | #24 Reveno, Ben | ||
| 77:10 | #29 Deniel, Arnaud | ||
| 84:06 | #28 Diaz, Eric | ||
| 89:55 | #9 Amanda, Gloire |


