California vs UCLA
09/19/2021
Wallis Annenberg Stadium
06:00
California
2-4-1, 0-2-0

1
Final
2

UCLA
5-2-0, 2-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | Cal | UCLA |
|---|---|---|---|---|---|---|
| 20:33 | Tucker Lepley (2) | Assisted by: Riley Ferch , Grayson Doody | GOAL by UCLA Lepley, Tucker Assist by Ferch, Riley and Doody, Grayson. | 0 | 1 | |
| 39:13 | Tommy Silva (4) | Assisted by: Kevin Diaz | GOAL by UCLA Silva, Tommy Assist by Diaz, Kevin. | 0 | 2 | |
| 42:57 | Shoei Honda (2) | Assisted by: Evan Davila | GOAL by Cal Honda, Shoei Assist by Davila, Evan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| California | 3 | 1 | 4 (2) |
| UCLA | 5 | 11 | 16 (7) |
Saves | |||
| California | 1 | 4 | 5 |
| UCLA | 0 | 1 | 1 |
Corners Kicks | |||
| California | 2 | 0 | 2 |
| UCLA | 1 | 5 | 6 |
Offsides | |||
| California | 0 | 1 | 1 |
| UCLA | 0 | 1 | 1 |
Fouls | |||
| California | 1 | 7 | 8 |
| UCLA | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:12 | #27 Evan Davila | ||
| 69:01 | #20 Pietro Grassi | ||
| 80:07 | #10 Jonathan Estrada |



