University of California, Los Angeles, Athletics
San Francisco vs UCLA
San Francisco
1-1-0, 0-0-0


UCLA
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USF | UCLA |
|---|---|---|---|---|---|---|
| 52:35 | ![]() | Riley Ferch (1) | Assisted by: Jose Contell | GOAL by UCLA Ferch, Riley Assist by Contell, Jose. | 0 | 1 |
| 85:38 | ![]() | Shayan Charalaghi (1) | Assisted by: Dominic Valdivia | GOAL by USF Charalaghi, Shayan Assist by Valdivia, Dominic. | 1 | 1 |
| 92:36 | ![]() | Tommy Silva (1) | Assisted by: Tucker Lepley | GOAL by UCLA Silva, Tommy Assist by Lepley, Tucker. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 2 | 0 | 3 (2) |
![]() | 5 | 4 | 1 | 10 (6) |
Saves | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 4 | 2 | 0 | 6 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 5 | 2 | 1 | 8 |
![]() | 6 | 4 | 1 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:06 | #20 Pietro Grassi | |
![]() | 70:49 | #6 Andrew Paoli | |
![]() | 77:32 | #26 Tommy Silva | |
![]() | 87:04 | #16 Shayan Charalaghi |
San Francisco


UCLA

Garces, Justin at goalie for UCLA

McKay, Charlie at goalie for San Francisco

Foul on Lepley, Tucker.

Shot by UCLA de Visser, Ollie, bottom left, saved by McKay, Charlie.

Foul on Sorokin, Yoni.

Shot by UCLA Contell, Jose, top, saved by McKay, Charlie.

Foul on Lepley, Tucker.

Foul on Sorokin, Yoni.

Foul on Sorokin, Yoni.

Shot by USF Valdivia, Dominic, top, saved by Garces, Justin.

Corner kick [21:41].

Shot by UCLA Longmire, Ahmed, out top left.

Foul on Grassi, Pietro.

Corner kick [23:17].

Yellow card on UCLA Grassi, Pietro.

Foul on Charalaghi, Shayan.


Offside against UCLA.

Foul on Adimabua, Nonso.

Foul on Valdivia, Dominic.

Shot by UCLA Silva, Tommy.

Corner kick [32:07].

Corner kick [33:18].


Corner kick [36:19].

Corner kick [37:41].

Foul on Lo, Kevyn.

Foul on Adimabua, Nonso.



Shot by UCLA Silva, Tommy.


45:00
End of PeriodSan Francisco


UCLA

Start of 2nd period [45:00].

FOR USF: , #13 McKay, Charlie, #2 Simeon, Nathan, #5 Thomas, Elias, #6 Kanold, Filip, #8 Valdivia, Dominic, #10 Adimabua, Nonso, #16 Charalaghi, Shayan, #3 Dosanjh, Arjan, #19 Kizarian, Nik, #21 Lo, Kevyn, #26 Bracken Serra, Gabriel.

FOR UCLA: , #1 Garces, Justin, #9 Diaz, Kevin, #3 Longmire, Ahmed, #15 Zelaya, Brandon, #10 Ferch, Riley, #11 Lepley, Tucker, #14 Contell, Jose, #20 Grassi, Pietro, #6 Paoli, Andrew, #25 Edwards, Aaron, #26 Silva, Tommy.



Foul on Contell, Jose.
0

52:35

1




Corner kick [56:17].


Foul on Lepley, Tucker.




Foul on Ferch, Riley.

Shot by UCLA Ferch, Riley, bottom right, saved by McKay, Charlie.



Shot by USF Adimabua, Nonso, out top.

Yellow card on UCLA Paoli, Andrew.

Corner kick [71:49].



Corner kick [72:05].




Yellow card on UCLA Silva, Tommy.

Foul on Bracken Serra, Gabriel.




Foul on Boccuzzi, Jack.

Corner kick [83:50].

Shot by UCLA Longmire, Ahmed, top, saved by McKay, Charlie.

Foul on Doody, Grayson.
1

85:38

1



Shot by UCLA Ferch, Riley, out left.

Yellow card on USF Charalaghi, Shayan.




90:00
End of PeriodSan Francisco


UCLA

Start of OT period [90:00].

FOR USF: , #13 McKay, Charlie, #2 Simeon, Nathan, #5 Thomas, Elias, #19 Kizarian, Nik, #8 Valdivia, Dominic, #17 Bueno, Rodrigo, #23 Harryman, Easton, #10 Adimabua, Nonso, #18 Di Mattia, Tamba, #6 Kanold, Filip, #21 Lo, Kevyn.

FOR UCLA: , #1 Garces, Justin, #25 Edwards, Aaron, #3 Longmire, Ahmed, #23 de Visser, Ollie, #24 Reveno, Ben, #7 Sosa, Jose, #26 Silva, Tommy, #20 Grassi, Pietro, #6 Paoli, Andrew, #11 Lepley, Tucker, #14 Contell, Jose.




Foul on Contell, Jose.

Foul on Thomas, Elias.
1

92:36

2
92:36
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 13 | McKay, Charlie | GK | 0 | 0 | 0 | 0 | 93 |
| 2 | Simeon, Nathan | DEF | 0 | 0 | 0 | 0 | 67 |
| 5 | Thomas, Elias | DEF | 0 | 0 | 0 | 0 | 93 |
| 6 | Kanold, Filip | DEF | 0 | 0 | 0 | 0 | 80 |
| 8 | Valdivia, Dominic | MID | 1 | 1 | 0 | 1 | 93 |
| 10 | Adimabua, Nonso | FWD | 1 | 0 | 0 | 0 | 78 |
| 16 | Charalaghi, Shayan | DEF | 1 | 1 | 1 | 0 | 88 |
| 17 | Bueno, Rodrigo | MID | 0 | 0 | 0 | 0 | 31 |
| 19 | Kizarian, Nik | MID | 0 | 0 | 0 | 0 | 66 |
| 21 | Lo, Kevyn | DEF | 0 | 0 | 0 | 0 | 86 |
| 26 | Bracken Serra, Gabriel | MID | 0 | 0 | 0 | 0 | 79 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Dosanjh, Arjan | FWD | 0 | 0 | 0 | 0 | 46 |
| 9 | Boccuzzi, Jack | MID | 0 | 0 | 0 | 0 | 25 |
| 18 | Di Mattia, Tamba | MID | 0 | 0 | 0 | 0 | 34 |
| 20 | Ghafury, Ferdy | MID | 0 | 0 | 0 | 0 | 33 |
| 23 | Harryman, Easton | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | ย | ย | 3 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | McKay, Charlie | 93 | 2 | 4 |
Totals | ย | ย | 2 | 4 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 93 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 75 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 85 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 1 | 67 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 93 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 26 | ![]() | DEF | 3 | 1 | 1 | 0 | 87 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | ย | ย | 10 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 93 | 1 | 1 |
Totals | ย | ย | 1 | 1 |



















