University of California, Los Angeles, Athletics
UCLA vs Clemson
UCLA
12-6-1, 4-4-1


Clemson
13-7-1, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | CLEM |
|---|---|---|---|---|---|---|
| 22:10 | ![]() | Hamady Diop (1) | Unassisted | CLEM Hamady Diop PENALTY KICK GOAL. | 0 | 1 |
| 30:17 | ![]() | Andre Ochoa (3) | Assisted by: Grayson Doody | GOAL by UCLA Ochoa, Andre Assist by Doody, Grayson. | 1 | 1 |
| 78:24 | ![]() | Tucker Lepley (3) | Assisted by: Jose Contell | GOAL by UCLA Lepley, Tucker Assist by Contell, Jose. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:25 | #25 Cam Wilkerson | |
![]() | 63:24 | #7 Jose Sosa |
UCLA


Clemson

Andema, Joseph at goalie for Clemson

Crockford, Nate at goalie for UCLA

Shot by UCLA Contell, Jose, bottom center, saved by Andema, Joseph.

Foul on Crockford, Charlie.

Foul on Contell, Jose.

Shot by CLEM Chifamba, Elton, top right, saved by Crockford, Nate.

Shot by CLEM Parrish, Brandon.

Shot by UCLA Lepley, Tucker, out top.

Foul on Sylla, Ousmane.

Foul on Skinner, Joseph.

Shot by UCLA Contell, Jose, out top.

Foul on Chifamba, Elton.

Shot by CLEM Seye, Mohamed, bottom center, saved by Crockford, Nate.

Corner kick [18:59].

Offside against UCLA.

Foul on Blassou, Nicolas
0

22:10

1


Shot by CLEM Seye, Mohamed.

Corner kick [24:54].


Corner kick [25:47].

Corner kick [25:54].

Foul on Sylla, Ousmane.
1

30:17

1

Foul on Seye, Mohamed.

Shot by CLEM Montana, Enrique, bottom center, saved by Crockford, Nate.

Offside against UCLA.


Foul on Contell, Jose.

Shot by UCLA Silva, Tommy, out top.



Foul on Seye, Mohamed.



Foul on Raimbault, Thomas.

Foul on Edwards, Aaron.
45:00
End of PeriodUCLA


Clemson

Start of 2nd period [45:00].

FOR UCLA: , #1 Crockford, Nate, #3 Silva, Tommy, #4 Grassi, Pietro, #7 Sosa, Jose, #8 Ochoa, Andre, #9 Diaz, Kevin, #11 Lepley, Tucker, #12 Doody, Grayson, #25 Wilkerson, Cam, #14 Contell, Jose, #24 Blassou, Nicolas.

FOR CLEM: , #31 Andema, Joseph, #3 Lundegard, Adam, #5 Diop, Hamady, #8 Chifamba, Elton, #11 Parrish, Brandon, #10 Sylla, Ousmane, #6 Sullivan, Dylan, #12 Montana, Enrique, #13 Skinner, Joseph, #9 Seye, Mohamed, #27 Reid, Isaiah.






Foul on Chifamba, Elton.

Corner kick [47:06].

Foul on Sosa, Jose.

Foul on Wilkerson, Cam.

Corner kick [49:17].

Shot by CLEM Seye, Mohamed, out left.

Shot by UCLA Lepley, Tucker, bottom right, saved by Andema, Joseph.

Shot by UCLA Contell, Jose.

Shot by UCLA Sosa, Jose.

Corner kick [55:28].

Foul on Wilkerson, Cam.

Yellow card on UCLA Wilkerson, Cam.

Shot by CLEM Sylla, Ousmane, out top.

Shot by UCLA Silva, Tommy, bottom center, saved by Andema, Joseph.



Foul on Reid, Isaiah.

Foul on Sosa, Jose.

Yellow card on UCLA Sosa, Jose.



Shot by CLEM Reid, Isaiah, bottom center, saved by Crockford, Nate.

Corner kick [67:24].

Offside against Clemson.

Shot by CLEM Garcia, Marco.

Corner kick [69:40].

Corner kick [71:21].





Shot by UCLA Contell, Jose, top, saved by Andema, Joseph.
2

78:24

1



Shot by CLEM Sylla, Ousmane, bottom center, saved by Crockford, Nate.




Shot by CLEM Gomez, Alvaro, out top.

Foul on Silva, Tommy.

Shot by CLEM Diop, Hamady.

Offside against UCLA.


Corner kick [88:56].

Corner kick [89:16].
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 83 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 71 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 |
| 11 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 14 | ![]() | FWD | 4 | 2 | 0 | 1 | 73 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 11 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lundegard, Adam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Diop, Hamady | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 8 | Chifamba, Elton | MID | 1 | 1 | 0 | 0 | 89 | ||||
| 9 | Seye, Mohamed | FWD | 3 | 1 | 0 | 0 | 88 | ||||
| 10 | Sylla, Ousmane | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 11 | Parrish, Brandon | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 12 | Montana, Enrique | DEF | 1 | 1 | 0 | 0 | 83 | ||||
| 13 | Skinner, Joseph | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Gomez, Alvaro | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 27 | Reid, Isaiah | FWD | 1 | 1 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sullivan, Dylan | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Ströbeck, Tim | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | Smart, Shawn | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Richmond, Nathan | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 26 | Garcia, Marco | FWD | 1 | 0 | 0 | 0 | 14 | ||||
Totals | 13 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Andema, Joseph | 90 | 2 | 4 |
Totals | 2 | 4 |


















