University of California, Los Angeles, Athletics
Oregon St. vs UCLA
Oregon St.
7-5-4, 4-1-4


UCLA
7-3-4, 4-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 12 | 5 | 17 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oregon St.


UCLA

Nelson, Wyatt at goalie for UCLA

Castillo, Luis at goalie for Oregon St.

Foul on Bedouret, Tomas.

Foul on Straudi, Fabian.

Foul on Castro, Vicente.

Corner kick [01:13].

Foul on Farnos, Arnau.

Foul on Doody, Grayson.

Offside against UCLA.

Foul on Karumanchi, Tarun.

Shot by OSU Farnos, Arnau, bottom center, saved by Nelson, Wyatt.

Foul on Farnos, Arnau.

Foul on Farnos, Arnau.

Corner kick [12:45].

Foul on Karumanchi, Tarun.

Foul on Bedouret, Tomas.

Corner kick [22:18].

Shot by UCL Ochoa, Andre.

Shot by UCL Contell, Jose, bottom left, saved by Castillo, Luis.

Shot by UCL Contell, Jose.

Corner kick [25:09].

Shot by OSU Belmonte, Pere, out top.

Shot by OSU Belmonte, Pere, out left.

Foul on Greenlee, Pablo.





Shot by UCL Karani, Sean, out right.

Foul on Belmonte, Pere.

Foul on Ochoa, Andre.

Foul on Cortijo, Fran.

Foul on Newman, Enzo.

Foul on Williams, Dante.

Shot by UCL Contell, Jose, bottom center, saved by Castillo, Luis.
45:00
End of PeriodOregon St.


UCLA

Start of 2nd period [45:00].

FOR OSU: , #1 Castillo, Luis, #6 Armas, Javier, #21 Straudi, Fabian, #8 Belmonte, Pere, #11 Farnos, Arnau, #3 Cortijo, Fran, #16 Zapien, Jacob, #20 Humphrey, Turner, #7 Farrington, Logan, #23 Bedouret, Tomas, #24 Newman, Enzo.

FOR UCL: , #22 Nelson, Wyatt, #2 Doody, Grayson, #3 Silva, Tommy, #4 Grassi, Pietro, #6 Karumanchi, Tarun, #7 Karani, Sean, #8 Ochoa, Andre, #9 Contell, Jose, #10 Lepley, Tucker, #13 Greenlee, Pablo, #24 Schwartz, Owen.




Foul on Humphrey, Turner.

Foul on Humphrey, Turner
0

52:32

0

Foul on Karumanchi, Tarun.

Corner kick [53:11].

Shot by OSU Farrington, Logan.

Offside against UCLA.



Shot by OSU Farrington, Logan.






Foul on Williams, Dante.

Foul on Doody, Grayson.

Offside against Oregon St..

Foul on Wilkerson, Cam.




Foul on Huth, Jacob.


Shot by OSU Spikner, Ellis, bottom left, Team save.

Corner kick [82:58].

Shot by UCL Wright, Tre, top left, saved by Castillo, Luis.

Corner kick [85:24].

Shot by UCL Contell, Jose, top left, saved by Castillo, Luis.



Shot by UCL Contell, Jose.

Foul on Silva, Tommy.

Foul on Farrington, Logan.
90:00
End of Period
Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | Castillo, Luis | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Armas, Javier | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Farrington, Logan | FWD | 2 | 0 | 0 | 0 | 79 |
| 8 | Belmonte, Pere | MID | 2 | 0 | 0 | 0 | 90 |
| 11 | Farnos, Arnau | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | Castro, Vicente | MID | 0 | 0 | 0 | 0 | 34 |
| 16 | Zapien, Jacob | DEF | 0 | 0 | 0 | 0 | 58 |
| 20 | Humphrey, Turner | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Straudi, Fabian | MID | 0 | 0 | 0 | 0 | 49 |
| 23 | Bedouret, Tomas | 0 | 0 | 0 | 0 | 60 | |
| 24 | Newman, Enzo | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Cortijo, Fran | DEF | 0 | 0 | 0 | 0 | 31 |
| 5 | Huth, Jacob | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | Spikner, Ellis | FWD | 1 | 1 | 0 | 0 | 36 |
| 10 | Williams, Dante | MID | 0 | 0 | 0 | 0 | 41 |
| 12 | De Gannes, Andrew | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | ย | ย | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Castillo, Luis | 90 | 0 | 4 |
Totals | ย | ย | 0 | 4 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 9 | ![]() | FWD | 5 | 3 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 27 | ||||
Totals | ย | ย | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 0 | 1 |
Totals | ย | ย | 0 | 1 |

















