University of California, Los Angeles, Athletics
UCLA vs Stanford
UCLA
8-3-5, 5-0-4


Stanford
8-3-5, 2-2-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCLA | STAN |
|---|---|---|---|---|---|---|
| 02:19 | ![]() | Jack Sarkos (9) | Assisted by: Andre Ochoa , Jose Contell | GOAL by UCLA Sarkos, Jack Assist by Ochoa, Andre and Contell, Jose. | 1 | 0 |
| 47:55 | ![]() | Jose Contell (3) | Assisted by: Tommy Silva , JC Cortez | GOAL by UCLA Contell, Jose Assist by Silva, Tommy and Cortez, JC. | 2 | 0 |
| 52:18 | ![]() | Jose Contell (3) | Unassisted | GOAL by UCLA Contell, Jose. | 3 | 0 |
| 78:04 | ![]() | Noah Adnan (4) | Assisted by: Palmer Bank | GOAL by STAN Adnan, Noah Assist by Bank, Palmer. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 5 | 11 | 16 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:01 | #9 Jose Contell | |
![]() | 62:57 | #13 Pablo Greenlee | |
![]() | 71:52 | #1 Sam Joseph | |
![]() | 73:03 | #10 Tucker Lepley | |
![]() | 76:28 | #15 Amjot Narang |
UCLA


Stanford

Schnebly, Rowan at goalie for Stanford

Joseph, Sam at goalie for UCLA

Foul on Fisher, Mark.
1

02:19

0

Offside against UCLA.

Foul on Bank, Fletcher.

Foul on Cortez, JC.

Shot by STAN Kiil, Jackson.

Corner kick [10:49].

Shot by STAN Bohane, Zach, out left.

Foul on Cortez, JC.

Foul on Bohane, Zach.

Foul on Reilly, Will.

Foul on Grassi, Pietro.

Shot by STAN Reilly, Will, top, saved by Joseph, Sam.

Corner kick [18:52].

Foul on Bohane, Zach.

Shot by UCLA Ochoa, Andre, out top.

Yellow card on UCLA Contell, Jose.

Shot by STAN Bohane, Zach, out top.

Foul on Doody, Grayson.





Foul on Contell, Jose.

Foul on Jarvie, Duncan.


Foul on Cleary, Will.


Shot by STAN Jarvie, Duncan, top, saved by Joseph, Sam.

Corner kick [37:49].



Foul on Silva, Tommy.

Offside against UCLA.
45:00
End of PeriodUCLA


Stanford

Start of 2nd period [45:00].

FOR UCLA: , #1 Joseph, Sam, #2 Doody, Grayson, #3 Silva, Tommy, #4 Grassi, Pietro, #8 Ochoa, Andre, #19 Sarkos, Jack, #9 Contell, Jose, #10 Lepley, Tucker, #12 Cortez, JC, #7 Karani, Sean, #6 Karumanchi, Tarun.

FOR STAN: , #31 Schnebly, Rowan, #2 Adnan, Noah, #6 Fisher, Mark, #7 Bank, Fletcher, #8 Reilly, Will, #9 Kiil, Jackson, #10 Bohane, Zach, #13 de Flores, Shane, #21 Dunn, Ryan, #25 Hooper, Dylan, #28 Bank, Palmer.








Foul on Bohane, Zach.
2

47:55

0

Offside against Stanford.
3

52:18

0

Foul on Fisher, Mark.

Shot by UCLA Lepley, Tucker, out top.

Shot by STAN Bank, Fletcher, top, saved by Joseph, Sam.

Corner kick [59:04].

Shot by STAN Adnan, Noah.

Shot by STAN Bank, Fletcher, out right.






Yellow card on UCLA Greenlee, Pablo.

Corner kick [63:48].

Shot by STAN Fisher, Mark, out top.



Foul on Evans, Connor.

Offside against UCLA.

Foul on Contell, Jose.

Shot by STAN Evans, Connor, out top right.



Corner kick [69:30].

Foul on Wilkerson, Cam.

Shot by STAN Weaver, Aiden, out top.

Yellow card on UCLA Joseph, Sam.

Yellow card on UCLA Lepley, Tucker.

Shot by STAN Doyle, Liam, out top.


Shot by STAN Doyle, Liam.

Foul on Karani, Sean.

Shot by UCLA Narang, Amjot, top right, saved by Schnebly, Rowan.

Yellow card on UCLA Narang, Amjot.

3

78:04

1

Corner kick [81:25].






Foul on Fisher, Mark.

Shot by STAN Bank, Fletcher, top, saved by Joseph, Sam.

Corner kick [85:32].


Shot by STAN Fisher, Mark, out left.

Foul on Fisher, Mark.

Foul on Sarkos, Jack.


Foul on Wilkerson, Cam.

Foul on Sarkos, Jack.
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 85 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 1 | 72 |
| 9 | ![]() | FWD | 2 | 2 | 2 | 1 | 74 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 18 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | ย | ย | 6 | 4 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | ย | ย | 1 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 31 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Adnan, Noah | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | Fisher, Mark | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Bank, Fletcher | MID | 3 | 2 | 0 | 0 | 66 | ||||
| 8 | Reilly, Will | MID | 1 | 1 | 0 | 0 | 54 | ||||
| 9 | Kiil, Jackson | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 10 | Bohane, Zach | MID | 2 | 0 | 0 | 0 | 62 | ||||
| 13 | De Flores, Shane | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | Dunn, Ryan | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 25 | Hooper, Dylan | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 28 | Bank, Palmer | DEF | 0 | 0 | 0 | 1 | 86 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tenconi-gradillas, Alfonso | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Doyle, Liam | FWD | 2 | 0 | 0 | 0 | 32 | ||||
| 15 | Cleary, Will | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | Purchase, Layton | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | Evans, Connor | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 18 | Weaver, Aiden | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 19 | Jarvie, Duncan | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 27 | Groeneveld, Dylan | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | Sasaki, Takashi | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | ย | ย | 16 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Schnebly, Rowan | 90 | 3 | 1 |
Totals | ย | ย | 3 | 1 |

















