Utah vs UCLA
Utah
(19-7)

0
Final
4

UCLA
(23-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Egbert Weverinkย /ย Joe Woolley | 2 |
| Redlicki, Martin ย /ย Zhu, Evan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Russell Benkaimย /ย Randy Cory | 5 | 0 |
| Rapp, Austin ย /ย Smith, Keegan | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Azat Hankuliyevย /ย Dan Little | 2 |
| Cressy, Maxime ย /ย Pereira, Bryce | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dan Little | 4 | 1 | 0 |
| Redlicki, Martin | 6 | 2 | 96 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| David Micevski | 1 | 4 | 0 |
| Zhu, Evan | 6 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Egbert Weverink | 2 | 2 |
| Smith, Keegan | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Santiago Sierra | 4 | 3 | 0 |
| Staggs, Logan | 6 | 2 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Randy Cory | 79 | 0 | 0 |
| Cressy, Maxime | 67 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell Benkaim | 0 | 4 |
| Rapp, Austin | 6 | 6 |
Order Of Finish: 1, 3, 6
