UCLA vs USC
UCLA
(4-4)

1
Final
4

USC
(7-5)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Cressy, Maxime ย /ย Nanda, Govind | 4 | 0 |
Brandon Holtย /ย Riley Smith | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Pereira, Bryce ย /ย Zahraj, Patrick | 4 |
Jack Jaedeย /ย Laurens Verboven | 6 |
#3 doubles | |
---|---|
Final | 1 |
Goldberg, Ben ย /ย Rapp, Connor | 2 |
Bradley Fryeย /ย Tanner Smith | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Cressy, Maxime | 6 | 3 | 1 | 0 |
Brandon Holt | 3 | 6 | 1 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nanda, Govind | 6 | 6 |
Laurens Verboven | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zahraj, Patrick | 4 | 2 |
Logan Smith | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Goldberg, Ben | 1 | 63 |
Riley Smith | 6 | 77 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Tsolakyan, Mathew | 66 | 3 | 0 |
Mor Bulis | 78 | 3 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hahn, Eric | 0 | 3 |
Jake Sands | 6 | 6 |
Order Of Finish: 6, 2, 3, 4