Hawai'i vs UCLA
Hawai'i
(11-4)

0
Final
5

UCLA
(9-10)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Karl Collins / Andre Ilagan | 6 |
Revelli, Giacomo / Zahraj, Patrick | 2 |
#2 doubles | |
---|---|
Final | 1 |
Axel Labrunie / Blaz Seric | 5 |
Fradkin, Jeffrey / Wild, Max | 7 |
#3 doubles | |
---|---|
Final | 1 |
Simao Telo Alves / Kilian Maitre | 2 |
Leustian, Stefan / Pereira, Bryce | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Andre Ilagan | 6 | 2 | 0 |
Zahraj, Patrick | 4 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Blaz Seric | 3 | 1 |
Revelli, Giacomo | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Axel Labrunie | 2 | 3 | 0 |
Hahn, Eric | 6 | 3 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Guillaume Tattevin | 3 | 0 |
Lee, Karl | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Karl Collins | 2 | 4 |
Pereira, Bryce | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Simao Telo Alves | 1 | 3 |
Leustian, Stefan | 6 | 6 |
Order Of Finish: 4, 2, 5, 6