Saint Mary's
(0-2)

0
Final
7

UCLA
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Caelan Pottsย /ย James Watt | 3 |
Hoogmartens, Alexander ย /ย Pereira, Bryce | 6 |
#2 doubles | |
---|---|
Final | 1 |
Karlo Divkovicย /ย Boris Reckow | 3 |
Revelli, Giacomo ย /ย Zahraj, Patrick | 6 |
#3 doubles | |
---|---|
Final | 1 |
Diego Jarryย /ย C. Ramos Membrives | 6 |
Baird, Drew ย /ย Wild, Max | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
James Watt | 65 | 4 |
Baird, Drew | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Caelan Potts | 2 | 3 |
Hoogmartens, Alexander | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Karlo Divkovic | 5 | 1 |
Zahraj, Patrick | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Thibaud Maxant | 3 | 63 |
Revelli, Giacomo | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
C. Ramos Membrives | 4 | 2 |
Leustian, Stefan | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Felipe Rincon | 0 | 2 |
Lee, Karl | 6 | 6 |
Order Of Finish: 6, 2, 3, 5, 1, 4