Pepperdine vs UCLA
Pepperdine
(0-1)

3
Final
4

UCLA
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Daniel De Jongeย /ย Tim Zeitvogel | 1 |
Revelli, Giacomo ย /ย Zahraj, Patrick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Maxi Hombergย /ย Eero Vasa | 68 |
Hoogmartens, Alexander ย /ย Li, Timothy | 710 |
#3 doubles | |
---|---|
Final | 1 |
Pietro Fellinย /ย Eric Hadigian | 6 |
Fradkin, Jeffrey ย /ย Tripathi, Aadarsh | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel De Jonge | 1 | 3 |
Hoogmartens, Alexander | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tim Zeitvogel | 6 | 6 |
Revelli, Giacomo | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Eero Vasa | 62 | 4 |
Zahraj, Patrick | 77 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maxi Homberg | 4 | 6 | 6 |
Tripathi, Aadarsh | 6 | 4 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pietro Fellin | 62 | 2 |
Visaya, Azuma | 77 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Robert Shelton | 66 | 7 | 4 | 96 |
Li, Timothy | 78 | 5 | 0 | 0 |
Order Of Finish: 1, 2, 3, 4, 5, 6