Portland vs UCLA
Portland
(2-2)

1
Final
6

UCLA
(4-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sema Pankinย /ย Nikolas Tvedt | 4 | 0 |
Revelli, Giacomo ย /ย Zahraj, Patrick | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Cade Fernandoย /ย Issa Yoshida | 1 |
Hoogmartens, Alexander ย /ย Li, Timothy | 6 |
#3 doubles | |
---|---|
Final | 1 |
Fabian Gusicย /ย Nicolas Ocana | 2 |
Fradkin, Jeffrey ย /ย Tripathi, Aadarsh | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sema Pankin | 4 | 3 |
Hoogmartens, Alexander | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nicolas Ocana | 1 | 1 |
Zahraj, Patrick | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Oscar Brown | 0 | 3 |
Revelli, Giacomo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nikolas Tvedt | 1 | 2 |
Visaya, Azuma | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maxim Groysman | 5 | 6 | 110 |
Fradkin, Jeffrey | 7 | 1 | 07 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Fabian Gusic | 2 | 4 |
Ballotta, Gianluca | 6 | 6 |
Order Of Finish: 2, 3, 6, 4, 1, 5