UCLA vs USC
UCLA
((3-1))

0
Final
4

USC
((4-0))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Revelli, Giacomo ย /ย Zahraj, Patrick | 0 |
Stefan Dostanicย /ย Bradley Frye | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hoogmartens, Alexander ย /ย Li, Timothy | 4 | 0 |
Peter Makkย /ย Lodewijk Weststrate | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Fradkin, Jeffrey ย /ย Tripathi, Aadarsh | 3 |
Wojtek Marekย /ย Samuel Rubell | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Hoogmartens, Alexander | 66 | 4 | 0 |
Stefan Dostanic | 78 | 4 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Revelli, Giacomo | 2 | 2 |
Peter Makk | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Zahraj, Patrick | 7 | 5 | 0 |
Bradley Frye | 5 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tripathi, Aadarsh | 3 | 4 |
Wojtek Marek | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Visaya, Azuma | 77 | 1 |
Lodewijk Weststrate | 63 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Li, Timothy | 4 | 64 |
Ryan Colby | 6 | 77 |
Order Of Finish: 2, 4, 6