Columbia vs UCLA
Columbia
(10-2)

6
Final
1

UCLA
(6-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Theo Winegarย /ย Michael Zheng | 4 | 0 |
| Li, Timothy ย /ย Revelli, Giacomo | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Nicolas Kotzenย /ย Max Westphal | 6 |
| Johnson, Spencer ย /ย van Loben Sels, Emon | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Kotzenย /ย Henry Ruger | 6 |
| Fradkin, Jeffrey ย /ย Nanda, Govind | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Zheng | 6 | 77 |
| Nanda, Govind | 3 | 64 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Kotzen | 6 | 6 |
| Revelli, Giacomo | 3 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicolas Kotzen | 6 | 3 | 110 |
| Johnson, Spencer | 4 | 6 | 04 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Westphal | 6 | 6 |
| Ballotta, Gianluca | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Hashimoto | 6 | 6 |
| van Loben Sels, Emon | 2 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Henry Ruger | 2 | 77 | 04 |
| Tripathi, Aadarsh | 6 | 64 | 110 |
Order Of Finish: 5, 4, 2, 3, 1, 6

