UCLA vs Oregon
UCLA
(9-6)

4
Final
3

Oregon
(12-10)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Li, Timothy ย /ย Revelli, Giacomo | 2 |
Matthew Burtonย /ย Quinn Vandecasteele | 6 |
#2 doubles | |
---|---|
Final | 1 |
Johnson, Spencer ย /ย van Loben Sels, Emon | 2 |
Ray Loย /ย Lenn Luemkemann | 6 |
#3 doubles | |
---|---|
Final | 1 |
Hoogmartens, Alexander ย /ย Nanda, Govind | 6 |
Lachlan Robertsonย /ย Avi Shugar | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nanda, Govind | 3 | 6 | 3 |
Quinn Vandecasteele | 6 | 1 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Johnson, Spencer | 6 | 6 |
Vlad Breazu | 2 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Revelli, Giacomo | 4 | 6 | 6 |
Matthew Burton | 6 | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hoogmartens, Alexander | 6 | 6 |
Lenn Luemkemann | 1 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ballotta, Gianluca | 4 | 65 |
Ray Lo | 6 | 77 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Plans Gonzalez, Jorge | 6 | 6 |
Avi Shugar | 2 | 2 |
Order Of Finish: 6, 2, 4, 1, 5, 3