California vs UCLA
California
(5-0)

4
Final
2

UCLA
(2-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Changย /ย Mikey Wright | 4 |
| Johnson, Spencer ย /ย van Loben Sels, Emon | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Theo Deanย /ย Carl Emil Overbeck | 6 |
| Hoogmartens, Alexander ย /ย Tripathi, Aadarsh | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Derrick Chenย /ย Timofey Stepanov | 77 |
| Ballotta, Gianluca ย /ย Revelli, Giacomo | 64 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carl Emil Overbeck | 65 | 6 | 6 |
| Quan, Rudy | 77 | 3 | 4 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Alex Chang | 61 | 77 | 2 | 0 |
| Johnson, Spencer | 77 | 65 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theo Dean | 4 | 3 |
| van Loben Sels, Emon | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Derrick Chen | 3 | 1 |
| Hoogmartens, Alexander | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timofey Stepanov | 6 | 6 |
| Revelli, Giacomo | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bernardo Munk Mesa | 77 | 6 |
| Ballotta, Gianluca | 65 | 4 |
Order Of Finish: 4, 3, 5, 6, 1

