UCLA vs Illinois
UCLA
(5-6)

4
Final
1

Illinois
(9-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hoogmartens, Alexander ย /ย Revelli, Giacomo | 2 |
| Tyler Bowersย /ย Kenta Miyoshi | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Quan, Rudy ย /ย Tripathi, Aadarsh | 6 |
| William Mrozย /ย Zach Viiala | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ballotta, Gianluca ย /ย van Loben Sels, Emon | 6 |
| Mathis Debruย /ย Max Mroz | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Quan, Rudy | 65 | 1 | 0 |
| Kenta Miyoshi | 77 | 5 | UF |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Bigun, Kaylan | 2 | 6 | 0 | 0 |
| William Mroz | 6 | 3 | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| van Loben Sels, Emon | 6 | 6 |
| Jeremy Zhang | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoogmartens, Alexander | 6 | 6 |
| Tyler Bowers | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tripathi, Aadarsh | 6 | 6 |
| Zach Viiala | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Revelli, Giacomo | 4 | 4 |
| Mathis Debru | 6 | 6 |
Order Of Finish: 4, 5, 6, 3

