USC
(6-3)

4
Final
3

UCLA
(2-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tristan Bradleyย /ย Peter Makk | 7 |
Hoogmartens, Alexander ย /ย van Loben Sels, Emon | 5 |
#2 doubles | |
---|---|
Final | 1 |
Volodymyr Iakubenkoย /ย Oscar Weightman | 6 |
Revelli, Giacomo ย /ย Tripathi, Aadarsh | 3 |
#3 doubles | |
---|---|
Final | 1 |
Matteo Morazziย /ย Nathan Trouve | 3 |
Bigun, Kaylan ย /ย Quan, Rudy | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Peter Makk | 2 | 3 |
Quan, Rudy | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nathan Trouve | 7 | 6 |
Bigun, Kaylan | 5 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Oscar Weightman | 2 | 1 |
van Loben Sels, Emon | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Volodymyr Iakubenko | 3 | 2 |
Hoogmartens, Alexander | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Matteo Morazzi | 6 | 1 | 6 |
Tripathi, Aadarsh | 3 | 6 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Karl Lee | 7 | 2 | 6 |
Ballotta, Gianluca | 5 | 6 | 2 |
Order Of Finish: 3, 2, 4, 1, 5, 6