USC vs UCLA
USC
(16-11)

2
Final
4

UCLA
(19-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tristan Bradleyย /ย Peter Makk | 6 |
| Hoogmartens, Alexander ย /ย Revelli, Giacomo | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Volodymyr Iakubenkoย /ย Oscar Weightman | 2 |
| Johnson, Spencer ย /ย Tripathi, Aadarsh | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Connor Churchย /ย Nathan Trouve | 78 |
| Ballotta, Gianluca ย /ย van Loben Sels, Emon | 66 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Peter Makk | 64 | 6 | 3 | 0 |
| Quan, Rudy | 77 | 3 | 3 | UF |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nathan Trouve | 4 | 7 | 3 |
| van Loben Sels, Emon | 6 | 5 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oscar Weightman | 2 | 6 | 2 |
| Bigun, Kaylan | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Karl Lee | 6 | 3 | 3 |
| Hoogmartens, Alexander | 4 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Volodymyr Iakubenko | 78 | 4 | 4 |
| Johnson, Spencer | 66 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Connor Church | 7 | 65 | 6 |
| Tripathi, Aadarsh | 5 | 77 | 4 |
Order Of Finish: 4, 3, 2, 6, 5

