University of California, Los Angeles, Athletics
Illinois vs UCLA
Illinois
(20-5)

4
Final
2

UCLA
(13-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tyler Bowers ย /ย Gabriel Debru | 6 |
| Nguyen, Andy ย /ย Tripathi, Aadarsh | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kenta Miyoshi (51/-) ย /ย William Mroz (51/-) | 5 | 0 |
| Quan, Rudy ย /ย Reinhard, Bengt | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| David Bakonyi (77/-) ย /ย Zach Viiala (77/-) | 6 |
| Ballotta, Gianluca ย /ย van Loben Sels, Emon | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Kenta Miyoshi (16/-) | 6 | 5 | 1 | 0 |
| Quan, Rudy (86/-) | 3 | 7 | 1 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabriel Debru (34/-) | 77 | 77 |
| van Loben Sels, Emon (24/-) | 64 | 63 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Mroz (93/-) | 4 | 5 |
| Tripathi, Aadarsh | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasha Colleu | 3 | 3 |
| Chinlund, Cassius | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adam Jilly | 5 | 6 | 6 |
| Reinhard, Bengt | 7 | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zach Viiala | 6 | 6 |
| von Bismarck, Leo | 1 | 1 |
Order Of Finish: 6, 4, 3, 5, 2


