University of California, Los Angeles, Athletics
Penn State vs UCLA
Penn State
(14-10)

1
Final
6

UCLA
(13-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Lindsay ย /ย Michael Wright | 3 |
| Johnson, Spencer (32/-) ย /ย van Loben Sels, Emon (32/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Reiya Hattori ย /ย Eyal Shyovitz | 3 |
| Nguyen, Andy ย /ย Tripathi, Aadarsh | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Christos Glavas ย /ย Emil Matikainen | 5 | 0 |
| Chinlund, Cassius ย /ย Reinhard, Bengt | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michael Wright | 4 | 3 |
| van Loben Sels, Emon (25/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marcus Schoeman | 2 | 5 |
| Nguyen, Andy | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reiya Hattori | 3 | 4 |
| Tripathi, Aadarsh | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Lindsay | 2 | 1 |
| Chinlund, Cassius | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eyal Shyovitz | 3 | 5 |
| Reinhard, Bengt | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kyle Chesman | 6 | 6 |
| von Bismarck, Leo | 1 | 4 |
Order Of Finish: 4, 6, 1, 2, 3, 5


