UC Irvine (M) vs UCLA (M)
UC Irvine (M)
14-8

8
Final
13

UCLA (M)
22-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | |
2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | UC | UCL |
---|---|---|---|---|---|---|
![]() | 1st | 05:29 | G | Ben Liechty | 0 | 1 |
![]() | 1st | 04:01 | G-E | Noah Rowe | 0 | 2 |
![]() | 2nd | 06:08 | G | Gray Carson | 0 | 3 |
![]() | 2nd | 05:16 | G | Giorgio Alessandria | 0 | 4 |
![]() | 2nd | 00:42 | G | Jasper Dale | 1 | 4 |
![]() | 2nd | 00:01 | G | Jack Stevens | 2 | 4 |
![]() | 3rd | 06:49 | G-E | Johann Thrall | 3 | 4 |
![]() | 3rd | 05:27 | G | Frederico Jucá Carsalade | 3 | 5 |
![]() | 3rd | 03:52 | G-E | Makoto Kenney | 3 | 6 |
![]() | 3rd | 03:05 | G | Jack Larsen | 3 | 7 |
![]() | 3rd | 01:55 | G-E | Ben Liechty | 3 | 8 |
![]() | 3rd | 01:06 | G | Makoto Kenney | 3 | 9 |
![]() | 3rd | 00:01 | G-E | Frederico Jucá Carsalade | 3 | 10 |
![]() | 4th | 06:08 | G | Eli Liechty | 3 | 11 |
![]() | 4th | 05:43 | G-E | Stewart Campbell | 4 | 11 |
![]() | 4th | 04:20 | G | Hayden Nightingale | 4 | 12 |
![]() | 4th | 03:17 | G | Tyler Padua | 5 | 12 |
![]() | 4th | 02:18 | G-E | Stewart Campbell | 6 | 12 |
![]() | 4th | 01:15 | G | Luka Krstic | 7 | 12 |
![]() | 4th | 00:55 | G | Wade Sherlock | 7 | 13 |
![]() | 4th | 00:25 | G | Jake Liechty | 8 | 13 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 07:36 | E | Thomas Cass |
![]() | 1st | 05:57 | E | Jack Stevens |
![]() | 1st | 04:17 | E | Thomas Cass |
![]() | 1st | 01:36 | E | Ben Larsen |
![]() | 1st | 00:45 | E | Eli Liechty |
![]() | 2nd | 02:32 | E | Noah Rowe |
![]() | 3rd | 06:54 | E | Gray Carson |
![]() | 3rd | 03:59 | E | Gage Verdegaal |
![]() | 3rd | 03:42 | E | Eli Liechty |
![]() | 3rd | 02:19 | E | Gray Carson |
![]() | 3rd | 02:13 | E | Jack Stevens |
![]() | 3rd | 02:11 | E | Johann Thrall |
![]() | 3rd | 00:15 | E | Tyler Laymon |
![]() | 4th | 05:47 | E | Mark Laurlund |
![]() | 4th | 05:04 | E | Hayden Nightingale |
![]() | 4th | 02:50 | E | Trey Doten |
![]() | 4th | 02:19 | E | Maximo Rossi |
![]() | 4th | 00:37 | E | Maximo Rossi |
![]() | 4th | 00:08 | E | Jake Liechty |