Air Force vs UCLA (M)
Air Force
8-8

10
Final
21

UCLA (M)
13-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | AIR | UCL |
---|---|---|---|---|---|---|
![]() | 1st | 06:03 | G | Gray Carson | 0 | 1 |
![]() | 1st | 05:29 | G | Ryder Dodd | 0 | 2 |
![]() | 1st | 05:15 | G | Tom Leggett | 1 | 2 |
![]() | 1st | 04:51 | G | Marcell Szécsi | 1 | 3 |
![]() | 1st | 04:05 | G | Nico Tierney | 1 | 4 |
![]() | 1st | 02:59 | G | Bode Brinkema | 1 | 5 |
![]() | 1st | 02:25 | G-E | Ryder Dodd | 1 | 6 |
![]() | 1st | 01:53 | G | Eli Liechty | 1 | 7 |
![]() | 1st | 01:26 | G-E | Tom Leggett | 2 | 7 |
![]() | 1st | 00:58 | G | Peter Castillo | 2 | 8 |
![]() | 1st | 00:04 | G-E | Jackson Carter | 3 | 8 |
![]() | 2nd | 06:39 | G | Trey Doten | 3 | 9 |
![]() | 2nd | 03:03 | G-E | Vinnie Merk | 3 | 10 |
![]() | 2nd | 02:05 | G | Ryder Dodd | 3 | 11 |
![]() | 2nd | 01:19 | G-E | Ryder Dodd | 3 | 12 |
![]() | 2nd | 00:45 | G | Ryder Dodd | 3 | 13 |
![]() | 2nd | 00:02 | G | Noah Rowe | 3 | 14 |
![]() | 3rd | 06:48 | G-P | Tom Leggett | 4 | 14 |
![]() | 3rd | 05:52 | G | Marcell Szécsi | 4 | 15 |
![]() | 3rd | 05:39 | G | Tom Leggett | 5 | 15 |
![]() | 3rd | 03:15 | G-E | Kaito Ham | 6 | 15 |
![]() | 3rd | 02:08 | G | Max Matthews | 6 | 16 |
![]() | 3rd | 01:32 | G-E | Kaito Ham | 7 | 16 |
![]() | 3rd | 00:06 | G | Chase Dodd | 7 | 17 |
![]() | 3rd | 00:01 | G | Tom Leggett | 8 | 17 |
![]() | 4th | 06:28 | G-E | Trey Doten | 8 | 18 |
![]() | 4th | 05:39 | G-E | Nicholas Cuenco | 9 | 18 |
![]() | 4th | 04:37 | G | Bruce Kim | 10 | 18 |
![]() | 4th | 02:30 | G | Trey Doten | 10 | 19 |
![]() | 4th | 02:01 | G | Vinnie Merk | 10 | 20 |
![]() | 4th | 01:28 | G | Bode Brinkema | 10 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 2nd | 01:35 | E | Kaito Ham |
![]() | 4th | 06:48 | E | Jake Dixon |
![]() | 1st | 02:28 | E | Jackson Carter |
![]() | 1st | 01:37 | E | Eli Liechty |
![]() | 1st | 00:25 | E | Chase Dodd |
![]() | 2nd | 06:20 | E | Max Matthews |
![]() | 2nd | 03:09 | E | David Brown |
![]() | 2nd | 02:50 | E | Chase Dodd |
![]() | 3rd | E-P | Nate Tauscher | |
![]() | 3rd | 03:59 | E | Jacob Yi |
![]() | 3rd | 03:31 | E | Trey Doten |
![]() | 3rd | 02:45 | E | Max Matthews |
![]() | 3rd | 01:42 | E | Trey Doten |
![]() | 4th | 07:21 | E | Nico Tierney |
![]() | 4th | 06:16 | E | Marcell Szécsi |
![]() | 4th | 05:41 | E | Bode Brinkema |
![]() | 4th | 05:28 | E | Bruce Kim |
![]() | 4th | 05:05 | E | Jack Hilinski |
![]() | 4th | 01:16 | E | Trey Doten |