California Baptist University vs UCLA (M)
California Baptist University
1-4

8
Final
19

UCLA (M)
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 06:54 | G | Aaron Voggenthaler | 0 | 1 |
![]() | 1st | 05:19 | G-E | Bodhi Bowden | 1 | 1 |
![]() | 1st | 04:15 | G | Ben Liechty | 1 | 2 |
![]() | 1st | 03:40 | G | Max Matthews | 1 | 3 |
![]() | 1st | 03:09 | G-E | Logan Puhl | 2 | 3 |
![]() | 1st | 02:03 | G | Nico Tierney | 2 | 4 |
![]() | 1st | 00:49 | G-E | Ryder Dodd | 2 | 5 |
![]() | 1st | 00:38 | G-P | Logan Puhl | 3 | 5 |
![]() | 2nd | 07:23 | G-E | Ryder Dodd | 3 | 6 |
![]() | 2nd | 06:09 | G-E | Ben Larsen | 3 | 7 |
![]() | 2nd | 05:41 | G | Aaron Voggenthaler | 3 | 8 |
![]() | 2nd | 05:21 | G | Bode Brinkema | 3 | 9 |
![]() | 2nd | 04:27 | G | Bode Brinkema | 3 | 10 |
![]() | 2nd | 03:49 | G-E | Toring Stanley | 4 | 10 |
![]() | 2nd | 02:40 | G-E | Peter Castillo | 4 | 11 |
![]() | 2nd | 02:14 | G | Makoto Kenney | 4 | 12 |
![]() | 2nd | 01:22 | G-P | Nico Tierney | 4 | 13 |
![]() | 2nd | 00:56 | G | Andrea Nuzzo | 5 | 13 |
![]() | 2nd | 00:37 | G | Eli Liechty | 5 | 14 |
![]() | 2nd | 00:19 | G | Toring Stanley | 6 | 14 |
![]() | 3rd | 07:38 | G-E | Jack Larsen | 6 | 15 |
![]() | 3rd | 01:35 | G | Wade Sherlock | 6 | 16 |
![]() | 4th | 07:08 | G | Bodhi Bowden | 7 | 16 |
![]() | 4th | 04:19 | G | Trey Doten | 7 | 17 |
![]() | 4th | 03:25 | G-E | Collin White | 8 | 17 |
![]() | 4th | 02:25 | G | Noah Rowe | 8 | 18 |
![]() | 4th | 01:43 | G-P | Bode Brinkema | 8 | 19 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 3rd | 02:11 | E | Gray Carson |
![]() | 3rd | 01:17 | E | Wade Sherlock |
![]() | 4th | 03:45 | E | Aaron Voggenthaler |
![]() | 1st | 07:47 | E | Bodhi Bowden |
![]() | 1st | 05:40 | E | Noah Rowe |
![]() | 1st | 04:41 | E | Andrea Nuzzo |
![]() | 1st | 03:28 | E | Nico Tierney |
![]() | 1st | 00:51 | E | Asher Eaton |
![]() | 1st | 00:38 | E-P | Ryder Dodd |
![]() | 2nd | 04:03 | E | Jack Larsen |
![]() | 2nd | 02:49 | E | Aidan Olson |
![]() | 2nd | 01:22 | E-P | Luca Imbriolo |
![]() | 2nd | 03:36 | E | Makoto Kenney |
![]() | 2nd | 07:43 | E | Collin White |
![]() | 2nd | 06:31 | E | Logan Puhl |
![]() | 3rd | 06:50 | E | Luca Imbriolo |
![]() | 3rd | 07:41 | E | Marcus Lodewyk |
![]() | 3rd | 06:42 | E | Chase Dodd |
![]() | 3rd | 04:30 | E | Makoto Kenney |
![]() | 4th | 01:43 | E-P | George Rice |
![]() | 4th | 00:19 | E | Asher Eaton |




