Concordia vs UCLA
Concordia
0-2

7
Final
26

UCLA
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 3 | 2 | 7 | |
9 | 7 | 6 | 4 | 26 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | UCLA |
---|---|---|---|---|---|---|
![]() | 1st | 7:24 | G | Peter Castillo | 0 | 1 |
![]() | 1st | 6:47 | G | Ryder Dodd | 0 | 2 |
![]() | 1st | 6:14 | G | Aaron Voggenthaler | 0 | 3 |
![]() | 1st | 5:06 | G-P | Wade Sherlock | 0 | 4 |
![]() | 1st | 3:42 | G | Ben Larsen | 0 | 5 |
![]() | 1st | 2:36 | G-P | Bode Brinkema | 0 | 6 |
![]() | 1st | 1:45 | G-E | Nico Tierney | 0 | 7 |
![]() | 1st | 1:03 | G | Wade Sherlock | 0 | 8 |
![]() | 1st | 0:45 | G | Trey Doten | 0 | 9 |
![]() | 2nd | 7:40 | G | Ben Liechty | 0 | 10 |
![]() | 2nd | 6:49 | G-E | Ryder Dodd | 0 | 11 |
![]() | 2nd | 6:10 | G | Ben Liechty | 0 | 12 |
![]() | 2nd | 5:04 | G | Sam Diamond | 1 | 12 |
![]() | 2nd | 3:07 | G | Trey Doten | 1 | 13 |
![]() | 2nd | 2:06 | G | Carlos Olat | 2 | 13 |
![]() | 2nd | 1:53 | G | Aaron Voggenthaler | 2 | 14 |
![]() | 2nd | 0:33 | G | Max Matthews | 2 | 15 |
![]() | 2nd | 0:00 | G | Ben Liechty | 2 | 16 |
![]() | 3rd | 7:33 | G | Wade Sherlock | 2 | 17 |
![]() | 3rd | 7:10 | G | Sam Diamond | 3 | 17 |
![]() | 3rd | 6:01 | G-P | Ryder Dodd | 3 | 18 |
![]() | 3rd | 5:12 | G | Nico Tierney | 3 | 19 |
![]() | 3rd | 3:56 | G | Bode Brinkema | 3 | 20 |
![]() | 3rd | 3:18 | G | Aaron Voggenthaler | 3 | 21 |
![]() | 3rd | 2:58 | G | Jacob Stuart | 4 | 21 |
![]() | 3rd | 0:30 | G | Stan De Mey | 5 | 21 |
![]() | 3rd | 0:01 | G | Ryder Dodd | 5 | 22 |
![]() | 4th | 6:40 | G | Konstantinos Koulouris | 6 | 22 |
![]() | 4th | 4:14 | G | Eli Liechty | 6 | 23 |
![]() | 4th | 3:31 | G-E | Max Matthews | 6 | 24 |
![]() | 4th | 2:54 | G | Oscar Garcia Blomback | 7 | 24 |
![]() | 4th | 2:34 | G | Aaron Voggenthaler | 7 | 25 |
![]() | 4th | 1:02 | G-E | Trey Doten | 7 | 26 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 5:07 | E-P | Luke Addington |
![]() | 1st | 4:57 | E | Gray Carson |
![]() | 1st | 3:15 | E | Gray Carson |
![]() | 1st | 2:37 | E-P | Kai Young |
![]() | 1st | 2:06 | E | Jacob Stuart |
![]() | 2nd | 7:31 | E | Jack Larsen |
![]() | 2nd | 7:03 | E | Konstantinos Koulouris |
![]() | 2nd | 4:15 | E | Bode Brinkema |
![]() | 2nd | 2:10 | E | Ben Larsen |
![]() | 3rd | 6:02 | E-P | Sam Diamond |
![]() | 3rd | 0:33 | E | Nico Tierney |
![]() | 4th | 3:35 | E | Kanoa Stoddard |
![]() | 4th | 3:15 | E | Aaron Voggenthaler |
![]() | 4th | 1:53 | E | Thomas Kelly |
![]() | 4th | 1:06 | E | Kaliq Khan |