UCLA vs UC Irvine
UCLA
5-0

12
Final
9

UC Irvine
2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 3 | 3 | 12 | |
1 | 3 | 2 | 3 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCLA | UCI |
---|---|---|---|---|---|---|
![]() | 1st | 6:55 | G-E | Tyler Padua | 0 | 1 |
![]() | 1st | 4:40 | G-E | Aaron Voggenthaler | 1 | 1 |
![]() | 1st | 0:06 | G | Nico Tierney | 2 | 1 |
![]() | 2nd | 6:31 | G | Marcell Szécsi | 3 | 1 |
![]() | 2nd | 4:51 | G | Wade Sherlock | 4 | 1 |
![]() | 2nd | 3:04 | G | Ryder Dodd | 5 | 1 |
![]() | 2nd | 2:39 | G | Gage Verdegaal | 5 | 2 |
![]() | 2nd | 2:15 | G | Chase Dodd | 6 | 2 |
![]() | 2nd | 1:38 | G-E | Stewart Campbell | 6 | 3 |
![]() | 2nd | 0:39 | G | Stewart Campbell | 6 | 4 |
![]() | 3rd | 6:23 | G | Chase Dodd | 7 | 4 |
![]() | 3rd | 5:50 | G | Bode Brinkema | 8 | 4 |
![]() | 3rd | 5:24 | G-E | Cole Francisco | 8 | 5 |
![]() | 3rd | 2:50 | G-E | Ryder Dodd | 9 | 5 |
![]() | 3rd | 1:11 | G-P | Cole Francisco | 9 | 6 |
![]() | 4th | 6:49 | G | Wade Sherlock | 10 | 6 |
![]() | 4th | 6:23 | G | Gage Verdegaal | 10 | 7 |
![]() | 4th | 5:20 | G | Luka Krstic | 10 | 8 |
![]() | 4th | 4:56 | G | Makoto Kenney | 11 | 8 |
![]() | 4th | 2:36 | G | Gage Verdegaal | 11 | 9 |
![]() | 4th | 0:01 | G | Jack Larsen | 12 | 9 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:18 | E | Makoto Kenney |
![]() | 1st | 4:59 | E | Thomas Cass |
![]() | 1st | 3:59 | E | Jack Stevens |
![]() | 1st | 2:05 | E | Ben Larsen |
![]() | 2nd | 1:55 | E | Nico Tierney |
![]() | 2nd | 1:22 | E | Jack Stevens |
![]() | 3rd | 7:08 | E | Jackson Matos |
![]() | 3rd | 5:44 | E | Aaron Voggenthaler |
![]() | 3rd | 4:18 | E | Jack Stevens |
![]() | 3rd | 3:41 | E | Gray Carson |
![]() | 3rd | 3:06 | E | Alex Lopez |
![]() | 3rd | 1:42 | E | Marcell Szécsi |
![]() | 3rd | 1:11 | E-P | Trey Doten |
![]() | 4th | 7:12 | E | Jackson Matos |
![]() | 4th | 5:49 | E | Ryder Dodd |
![]() | 4th | 4:39 | E | Makoto Kenney |
![]() | 4th | 2:21 | E | Tyler Laymon |