Fordham University vs UCLA (M)
Fordham University
4-1

9
 Final 
16

UCLA (M)
6-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  |  Total   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 
Scoring Summary
Image  | Period  | Time  | Type  | Scored By  | FOR  | UCL  | 
|---|---|---|---|---|---|---|
![]()  | 1st | 07:11 | G-E | Wade Sherlock | 0  | 1  | 
![]()  | 1st | 03:37 | G | Gray Carson | 0  | 2  | 
![]()  | 1st | 02:24 | G-E | Andras Toth | 1  | 2  | 
![]()  | 1st | 01:58 | G-E | Eli Liechty | 1  | 3  | 
![]()  | 1st | 00:08 | G-E | Trey Doten | 1  | 4  | 
![]()  | 2nd | 06:20 | G-E | Balazs Berenyi | 2  | 4  | 
![]()  | 2nd | 05:29 | G | Marcell Szecsi | 2  | 5  | 
![]()  | 2nd | 02:45 | G | Bode Brinkema | 2  | 6  | 
![]()  | 2nd | 01:38 | G-E | Noah Rowe | 2  | 7  | 
![]()  | 2nd | G | Barnabas Eppel | 3  | 7  | |
![]()  | 2nd | 00:58 | G | Peter Castillo | 3  | 8  | 
![]()  | 3rd | 07:20 | G-P | Ryder Dodd | 3  | 9  | 
![]()  | 3rd | 06:51 | G-E | Andras Toth | 4  | 9  | 
![]()  | 3rd | 05:30 | G-E | Ben Liechty | 4  | 10  | 
![]()  | 3rd | 04:05 | G-E | Luca Silvestri | 5  | 10  | 
![]()  | 3rd | 02:02 | G-E | Gray Carson | 5  | 11  | 
![]()  | 3rd | 00:49 | G | Luca Silvestri | 6  | 11  | 
![]()  | 4th | 06:49 | G | Bode Brinkema | 6  | 12  | 
![]()  | 4th | 06:20 | G-E | Luca Silvestri | 7  | 12  | 
![]()  | 4th | 05:52 | G-E | Chase Dodd | 7  | 13  | 
![]()  | 4th | 02:57 | G | Luca Silvestri | 8  | 13  | 
![]()  | 4th | 02:30 | G-E | Noah Rowe | 8  | 14  | 
![]()  | 4th | 01:51 | G | Ryder Dodd | 8  | 15  | 
![]()  | 4th | 00:20 | G-E | Andras Toth | 9  | 15  | 
![]()  | 4th | G | Wade Sherlock | 9  | 16  | 
Penalties
-  | Period  | Time  | Type  | Player  | 
|---|---|---|---|---|
![]()  | 1st | 07:13 | E | Balazs Berenyi | 
![]()  | 1st | 06:53 | E | Wade Sherlock | 
![]()  | 1st | 05:00 | E | Ben Larsen | 
![]()  | 1st | 02:38 | E | Ben Liechty | 
![]()  | 1st | 02:09 | E | Mark Dyck | 
![]()  | 1st | 01:33 | E | Ryder Dodd | 
![]()  | 1st | 00:19 | E | Luca Provenziani | 
![]()  | 2nd | 06:40 | E | Wade Sherlock | 
![]()  | 2nd | 06:05 | E | Luca Silvestri | 
![]()  | 2nd | 04:00 | E | Jackson Harlan | 
![]()  | 2nd | 02:24 | E-P | Gray Carson | 
![]()  | 2nd | 01:58 | E | Luca Silvestri | 
![]()  | 2nd | 00:37 | E | Jackson Harlan | 
![]()  | 3rd | 07:20 | E-P | Balazs Berenyi | 
![]()  | 3rd | 07:04 | E | Ben Liechty | 
![]()  | 3rd | 07:02 | E | Marcell Szecsi | 
![]()  | 3rd | 05:49 | E | Andras Toth | 
![]()  | 3rd | 04:20 | E | Noah Rowe | 
![]()  | 3rd | 02:48 | E | Bode Brinkema | 
![]()  | 3rd | 02:22 | E | Marco Napolitano | 
![]()  | 3rd | 01:39 | E | Ben Larsen | 
![]()  | 4th | 06:34 | E | Gray Carson | 
![]()  | 4th | 06:04 | E | Mark Dyck | 
![]()  | 4th | 05:29 | E | Chase Dodd | 
![]()  | 4th | 02:45 | E | Luca Silvestri | 
![]()  | 4th | 00:37 | E | Gray Carson | 




