Navy vs UCLA (M)
Navy
0-1

8
 Final 
20

UCLA (M)
1-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  |  Total   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 5 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 
Scoring Summary
Image  | Period  | Time  | Type  | Scored By  | NAV  | UCL  | 
|---|---|---|---|---|---|---|
![]()  | 1st | 06:05 | G | Eli Liechty | 0  | 1  | 
![]()  | 1st | 05:47 | G-E | Quinn Bartlett | 1  | 1  | 
![]()  | 1st | 05:20 | G-E | Vinnie Merk | 1  | 2  | 
![]()  | 1st | 04:13 | G-E | Bode Brinkema | 1  | 3  | 
![]()  | 1st | 03:45 | G | Ben Liechty | 1  | 4  | 
![]()  | 1st | 00:13 | G-E | Gray Carson | 1  | 5  | 
![]()  | 2nd | 07:18 | G-E | Eli Liechty | 1  | 6  | 
![]()  | 2nd | 06:14 | G-E | Noah Rowe | 1  | 7  | 
![]()  | 2nd | 02:20 | G | Chase Dodd | 1  | 8  | 
![]()  | 2nd | 01:27 | G | Vinnie Merk | 1  | 9  | 
![]()  | 2nd | 00:08 | G-E | Aiden Berry | 2  | 9  | 
![]()  | 3rd | 07:35 | G | Bode Brinkema | 2  | 10  | 
![]()  | 3rd | 06:54 | G-P | Bode Brinkema | 2  | 11  | 
![]()  | 3rd | 06:07 | G | Kiefer Black | 3  | 11  | 
![]()  | 3rd | 05:45 | G | Chase Dodd | 3  | 12  | 
![]()  | 3rd | 05:37 | G | James Mulvey | 4  | 12  | 
![]()  | 3rd | 02:58 | G | Kiefer Black | 5  | 12  | 
![]()  | 3rd | 01:47 | G-E | Trey Doten | 5  | 13  | 
![]()  | 3rd | 01:17 | G-P | Aiden Day | 6  | 13  | 
![]()  | 3rd | 00:58 | G-E | Marcell Szecsi | 6  | 14  | 
![]()  | 3rd | 00:05 | G-E | Max Matthews | 6  | 15  | 
![]()  | 4th | 07:32 | G | Jackson Harlan | 6  | 16  | 
![]()  | 4th | 07:24 | G | Jackson Snapp | 7  | 16  | 
![]()  | 4th | 06:53 | G | Wade Sherlock | 7  | 17  | 
![]()  | 4th | 04:18 | G | Wade Sherlock | 7  | 18  | 
![]()  | 4th | 01:41 | G | Jack Reif | 8  | 18  | 
![]()  | 4th | 01:21 | G-E | Ben Larsen | 8  | 19  | 
![]()  | 4th | 00:52 | G | Bode Brinkema | 8  | 20  | 
Penalties
-  | Period  | Time  | Type  | Player  | 
|---|---|---|---|---|
![]()  | 1st | 06:38 | E | Trey Doten | 
![]()  | 1st | 06:30 | E | Kiefer Black | 
![]()  | 1st | 06:04 | E | Max Matthews | 
![]()  | 1st | 05:21 | E | Orion Erwin | 
![]()  | 1st | 04:20 | E | Luka Sekulic | 
![]()  | 1st | 00:19 | E | Jack Reif | 
![]()  | 2nd | 07:33 | E | Luka Sekulic | 
![]()  | 2nd | 07:10 | E | Noah Rowe | 
![]()  | 2nd | 06:20 | E | Holden Seybold | 
![]()  | 2nd | 05:17 | E | Ben Liechty | 
![]()  | 2nd | 03:00 | E | Aiden Day | 
![]()  | 2nd | 00:20 | E | Trey Doten | 
![]()  | 3rd | 06:54 | E-P | Holden Seybold | 
![]()  | 3rd | 04:10 | E | Chase Dodd | 
![]()  | 3rd | 03:46 | E | Gray Carson | 
![]()  | 3rd | 01:52 | E | Ryan Munch | 
![]()  | 3rd | 01:17 | E-P | Vinnie Merk | 
![]()  | 3rd | 01:03 | E | Holden Seybold | 
![]()  | 3rd | 00:20 | E | Jack Reif | 
![]()  | 4th | 03:23 | E | Gray Carson | 
![]()  | 4th | 01:25 | E | Jackson Snapp | 




