Penn State Behrend (M) vs UCLA (M)
Penn State Behrend (M)
8-18

4
Final
36

UCLA (M)
23-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEN | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:24 | G-P | Ryder Dodd | 0 | 1 |
![]() | 1st | 06:29 | G | Ryder Dodd | 0 | 2 |
![]() | 1st | 05:48 | G | Wade Sherlock | 0 | 3 |
![]() | 1st | 05:22 | G | Vinnie Merk | 0 | 4 |
![]() | 1st | 04:26 | G | Marcell Szecsi | 0 | 5 |
![]() | 1st | 03:45 | G | Trey Doten | 0 | 6 |
![]() | 1st | 02:32 | G | Eli Liechty | 0 | 7 |
![]() | 1st | 02:15 | G | Nick Thompson | 1 | 7 |
![]() | 1st | 01:48 | G-E | Bode Brinkema | 1 | 8 |
![]() | 1st | 00:41 | G | Bode Brinkema | 1 | 9 |
![]() | 1st | 00:17 | G | Jack Johnson | 2 | 9 |
![]() | 1st | 00:01 | G | Chase Dodd | 2 | 10 |
![]() | 2nd | 07:10 | G | Wade Sherlock | 2 | 11 |
![]() | 2nd | 06:31 | G | Ryder Dodd | 2 | 12 |
![]() | 2nd | 05:56 | G | Eli Liechty | 2 | 13 |
![]() | 2nd | 05:10 | G | Eli Liechty | 2 | 14 |
![]() | 2nd | 04:15 | G-E | Gray Carson | 2 | 15 |
![]() | 2nd | 03:21 | G | Ben Liechty | 2 | 16 |
![]() | 2nd | 01:48 | G | Peter Castillo | 2 | 17 |
![]() | 2nd | 00:57 | G | Trey Doten | 2 | 18 |
![]() | 3rd | 07:36 | G | Jackson Harlan | 2 | 19 |
![]() | 3rd | 06:14 | G | Jackson Harlan | 2 | 20 |
![]() | 3rd | 05:35 | G | Marcell Szecsi | 2 | 21 |
![]() | 3rd | 05:03 | G | Ben Larsen | 2 | 22 |
![]() | 3rd | 02:33 | G | Wade Sherlock | 2 | 23 |
![]() | 3rd | 02:07 | G | Rylan Mcdowell | 3 | 23 |
![]() | 3rd | 01:52 | G | Eli Liechty | 3 | 24 |
![]() | 3rd | 01:12 | G-E | Jackson Harlan | 3 | 25 |
![]() | 3rd | 00:21 | G | Marcell Szecsi | 3 | 26 |
![]() | 4th | 07:34 | G | Bode Brinkema | 3 | 27 |
![]() | 4th | 06:46 | G | Bode Brinkema | 3 | 28 |
![]() | 4th | 06:06 | G | Trey Doten | 3 | 29 |
![]() | 4th | 05:24 | G | Ben Liechty | 3 | 30 |
![]() | 4th | 04:41 | G-E | Trey Doten | 3 | 31 |
![]() | 4th | 03:59 | G | Noah Rowe | 3 | 32 |
![]() | 4th | 03:41 | G-P | Owen Kroh | 4 | 32 |
![]() | 4th | 03:09 | G-E | Jackson Harlan | 4 | 33 |
![]() | 4th | 02:24 | G | Eli Liechty | 4 | 34 |
![]() | 4th | 01:35 | G | Jackson Harlan | 4 | 35 |
![]() | 4th | 00:51 | G | Jackson Harlan | 4 | 36 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 07:40 | E-P | Will Aikens |
![]() | 1st | 02:00 | E | Caden Currykosky |
![]() | 2nd | E | Will Aikens | |
![]() | 2nd | E | Marcell Szecsi | |
![]() | 3rd | 01:32 | E | Eugene Kruger |
![]() | 3rd | 00:03 | E | Marcell Szecsi |
![]() | 4th | 04:52 | E | Eugene Kruger |
![]() | 4th | 03:42 | E-P | Eli Liechty |
![]() | 4th | 03:26 | E | Adrian Tolcyzk |




