University of California, Los Angeles, Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2001 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Augusta University | 2008 - 2018 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big Ten | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal Poly | 2008 - 2024 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State San Marcos | 2007 - 2012 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| California Baptist University | 2020 - 2020 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Coastal Carolina University | 2008 - 2009 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSU Bakersfield | 2006 - 2008 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| CSUN | 2003 - 2019 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Duke University | 2011 - 2011 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia State University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Tech | 1999 - 2025 | 43 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2023 - 2023 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
| Holy Names University (Calif.) | 2006 - 2006 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |


