Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 1999 - 1999 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
American University | 2014 - 2014 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
Boston University | 2002 - 2002 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
Butler University | 1999 - 2000 | 2 | 1-0 | 50% | 4-3 | 2-2 | 4-3 | T0 | 1-0 |
Cal Poly | 2016 - 2016 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
Cal Poly Pomona | 2008 - 2015 | 7 | 3-2-2 | 57% | 8-6 | 1-1 | 4-1 | W2 | 3-2-2 |
California Baptist University | 2022 - 2022 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
California State University at Fullerton | 1999 - 2025 | 13 | 8-3-2 | 69% | 27-18 | 2-1 | 5-0 | T1 | 6-2-2 |
Clemson University | 2006 - 2022 | 3 | 2-1 | 67% | 5-4 | 2-1 | 3-0 | W1 | 2-1 |
Coastal Carolina University | 2016 - 2018 | 2 | 2-0 | 100% | 7-1 | 4-1 | 4-0 | W2 | 2-0 |
Colgate University | 2016 - 2016 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
Creighton University | 2004 - 2009 | 3 | 0-2-1 | 17% | 2-4 | 1-1 | L1 | 0-2-1 | |
CSUN | 2004 - 2023 | 15 | 8-3-4 | 67% | 33-19 | 2-1 | 4-0 | T1 | 7-2-1 |
Dartmouth College | 2010 - 2010 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
Davidson College | 2010 - 2010 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate