Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2004 - 2024 | 8 | 8-0 | 100% | 126-47 | 16-6 | 21-4 | W8 | 8-0 |
Biola University (Calif.) | 2021 - 2023 | 2 | 2-0 | 100% | 41-9 | 21-5 | 21-2 | W2 | 2-0 |
Brigham Young University - Hawaii | 2005 - 2005 | 2 | 2-0 | 100% | 31-10 | 16-5 | 15-4 | W2 | 2-0 |
Brown University | 2007 - 2018 | 7 | 7-0 | 100% | 110-32 | 16-5 | 18-2 | W7 | 7-0 |
Bucknell University | 2005 - 2025 | 5 | 5-0 | 100% | 82-29 | 16-6 | 24-10 | W5 | 5-0 |
California Baptist University | 2003 - 2025 | 15 | 15-0 | 100% | 252-99 | 17-7 | 21-3 | W15 | 10-0 |
California Lutheran University | 2013 - 2023 | 2 | 2-0 | 100% | 42-13 | 21-7 | 21-6 | W2 | 2-0 |
California State University at Fullerton | 2023 - 2023 | 1 | 1-0 | 100% | 18-6 | 18-6 | 18-6 | W1 | 1-0 |
Chaminade University | 2005 - 2005 | 2 | 2-0 | 100% | 45-4 | 23-2 | 30-2 | W2 | 2-0 |
Chapman University | 2009 - 2016 | 6 | 6-0 | 100% | 104-22 | 17-4 | 24-3 | W6 | 6-0 |
Claremont-Mudd-Scripps Colleges | 2014 - 2022 | 5 | 5-0 | 100% | 77-20 | 15-4 | 19-2 | W5 | 5-0 |
Concordia University Irvine | 2008 - 2024 | 11 | 10-0 | 91% | 185-55 | 17-5 | 29-3 | W5 | 9-0 |
Fordham University | 2012 - 2025 | 3 | 3-0 | 100% | 53-12 | 18-4 | 22-0 | W3 | 3-0 |
Fresno Pacific University (Calif.) | 2018 - 2018 | 1 | 1-0 | 100% | 17-7 | 17-7 | 17-7 | W1 | 1-0 |
George Washington University | 2012 - 2025 | 4 | 4-0 | 100% | 81-20 | 20-5 | 22-4 | W4 | 4-0 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate