Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 1999 - 2023 | 29 | 17-8 | 59% | 3972.5-3367.5 | 137-116 | 195-105 | L1 | 7-3 |
Big Ten | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Boise State University | 2011 - 2017 | 5 | 2-0 | 40% | 300-220 | 60-44 | 167-92 | T0 | 2-0 |
Brigham Young University | 2014 - 2014 | 1 | 1-0 | 100% | 171-87 | 171-87 | 171-87 | W1 | 1-0 |
Florida Gulf Coast University | 2013 - 2013 | 1 | 1-0 | 100% | 201-98 | 201-98 | 201-98 | W1 | 1-0 |
Fresno State | 1999 - 2024 | 9 | 2-0 | 22% | 422-170 | 47-19 | 245-55 | T0 | 2-0 |
Harvard University | 2019 - 2019 | 1 | 1-0 | 100% | 184-110 | 184-110 | 184-110 | W1 | 1-0 |
Indiana University | 2006 - 2006 | 2 | 0-1 | 0% | 18-39 | 9-20 | L1 | 0-1 | |
LMU | 2010 - 2010 | 1 | 1-0 | 100% | 171.5-100.5 | 172-101 | 171.5-100.5 | W1 | 1-0 |
Long Beach State University | 2008 - 2008 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
NCAA | 2001 - 2025 | 68 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Ohio State University | 2019 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Recent Results
Upcoming Events
S&D
October 3, 3PM
vs

Blue vs. Gold
S&D
October 10, 12AM
at

USC Invite
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate