University of California, Los Angeles, Athletics
UCLA vs Pepperdine
UCLA
(8-2)

3
Final
4

Pepperdine
(6-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Forbes, Abbey ย /ย Hart, Jada | 5 | 0 |
| Jessica Failla ย /ย Shiori Fukuda | 2 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Goulak, Annette ย /ย Wolff, Vivian | 6 |
| Ashley Lahey ย /ย Nikki Redelijk | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Altick, Abi ย /ย Johnson, Taylor | 6 |
| Taisiya Pachkaleva ย /ย Lisa Zaar | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Forbes, Abbey (7/-) | 6 | 6 |
| Ashley Lahey (1/-) | 1 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hart, Jada (19/-) | 63 | 6 | 4 |
| Jessica Failla (33/-) | 77 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vagramov, Sasha (113/-) | 63 | 3 |
| Shiori Fukuda (12/-) | 77 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Altick, Abi | 4 | 6 | 2 |
| Taisiya Pachkaleva (88/-) | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goulak, Annette | 6 | 6 |
| Nikki Redelijk | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ong, Vanessa (119/-) | 4 | 2 |
| Lisa Zaar | 6 | 6 |
Order Of Finish: 1, 5, 6, 4, 3, 2


