University of California, Los Angeles, Athletics
Pepperdine vs UCLA
Pepperdine
(15-3)

2
Final
5

UCLA
(16-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jessica Failla ย /ย Shiori Fukuda | 4 | 0 |
| Forbes, Abbey ย /ย Hart, Jada | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Taisiya Pachkaleva ย /ย Lisa Zaar | 3 |
| Goulak, Annette ย /ย Wolff, Vivian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ashley Lahey ย /ย Nikki Redelijk | 3 |
| Altick, Abi ย /ย Bolton, Elysia | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ashley Lahey | 6 | 3 | 2 |
| Forbes, Abbey (7/-) | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jessica Failla (21/-) | 2 | 4 |
| Hart, Jada | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shiori Fukuda | 3 | 3 |
| Bolton, Elysia (124/-) | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taisiya Pachkaleva | 4 | 78 | 110 |
| Wolff, Vivian | 6 | 66 | 03 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lisa Zaar | 6 | 6 |
| Vagramov, Sasha | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikki Redelijk | 3 | 4 |
| Goulak, Annette | 6 | 6 |
Order Of Finish: 3, 5, 2, 6, 1, 4


