Pepperdine vs UCLA
Pepperdine
(4-7)

2
Final
5

UCLA
(5-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Savannah Broadusย /ย Vivian Yang | 3 | 0 |
| Hance, Kimmi ย /ย Wagle, Elise | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Anastasiia Grechkinaย /ย Alexia Harmon | 3 |
| Center, Olivia ย /ย Fakih, Kate | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| S. Scilipotiย /ย Duru Soke | 1 |
| Guichard, Ahmani ย /ย Lutkemeyer, Anne-Christine | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Savannah Broadus | 4 | 4 |
| Hance, Kimmi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anastasiia Grechkina | 3 | 1 |
| Lutkemeyer, Anne-Christine | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vivian Yang | 65 | 6 | 110 |
| Wagle, Elise | 77 | 2 | 03 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Scilipoti | 2 | 3 |
| Fakih, Kate | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexia Harmon | 5 | 1 |
| Guichard, Ahmani | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Duru Soke | 6 | 1 | 6 |
| Center, Olivia | 2 | 6 | 4 |
Order Of Finish: 2, 4, 5, 1, 6, 3
