Long Island vs UCLA
Long Island
2-2

3
Final
17

UCLA
8-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | |
| 5 | 3 | 5 | 4 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | LIU | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | 7:43 | G-P | Maddie Musselman | 0 | 1 |
![]() | 1st | 7:29 | G-E | Katrina Drake | 0 | 2 |
![]() | 1st | 7:04 | G | Katrina Drake | 0 | 3 |
![]() | 1st | 6:14 | G-E | Abbi Hill | 0 | 4 |
![]() | 1st | 5:41 | G-E | Paola Dominguez | 1 | 4 |
![]() | 1st | 3:28 | G | Molly Renner | 1 | 5 |
![]() | 2nd | 3:27 | G-P | Maddie Musselman | 1 | 6 |
![]() | 2nd | 2:38 | G-E | Grace Myers | 1 | 7 |
![]() | 2nd | 0:58 | G-E | Malia Allen | 1 | 8 |
![]() | 3rd | 6:58 | G | Katrina Drake | 1 | 9 |
![]() | 3rd | 5:58 | G-P | Anneliese Miller | 1 | 10 |
![]() | 3rd | 4:02 | G | Alex Peros | 1 | 11 |
![]() | 3rd | 3:12 | G | Grace Myers | 1 | 12 |
![]() | 3rd | 0:02 | G | Molly Renner | 1 | 13 |
![]() | 4th | 7:38 | G-E | Fiona Kuesis | 1 | 14 |
![]() | 4th | 6:58 | G | Taylor Thurlow | 2 | 14 |
![]() | 4th | 6:44 | G | Abbi Hill | 2 | 15 |
![]() | 4th | 5:59 | G | Paola Dominguez | 3 | 15 |
![]() | 4th | 4:54 | G | Nicole Struss | 3 | 16 |
![]() | 4th | 4:04 | G | Grace Myers | 3 | 17 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:44 | E-P | Kate Hinrichs |
![]() | 1st | 7:35 | E | Taylor Thurlow |
![]() | 1st | 6:34 | E | Jessica Dean |
![]() | 1st | 6:00 | E | Hannah Palmer |
![]() | 1st | 5:11 | E | Emma Lineback |
![]() | 1st | 4:22 | E | Jeannet Garcia |
![]() | 1st | 0:35 | E-P | Grace Myers |
![]() | 2nd | 4:33 | E | Jenna Anderson |
![]() | 2nd | 3:28 | E-P | Paola Dominguez |
![]() | 2nd | 2:48 | E | Alejandra Aranguren |
![]() | 2nd | 1:01 | E | Elena Camarena |
![]() | 3rd | 5:59 | E-P | Diba Peiravani |
![]() | 3rd | 5:39 | E | Alex Peros |
![]() | 4th | 7:45 | E | Taylor Thurlow |
![]() | 4th | 7:21 | E | Abbi Hill |
![]() | 4th | 6:29 | E | Hannah Palmer |
![]() | 4th | 3:45 | E | Emma Lineback |
![]() | 4th | 2:46 | E | Emma Lineback |


