Ottawa Arizona vs UCLA
Ottawa Arizona
0-4

1
Final
21

UCLA
3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 7 | 6 | 4 | 4 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | OUAZ | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | 5:50 | G | Maddie Musselman | 0 | 1 |
![]() | 1st | 4:23 | G-E | Maddie Musselman | 0 | 2 |
![]() | 1st | 3:22 | G-E | Ava Johnson | 0 | 3 |
![]() | 1st | 2:39 | G | Anneliese Miller | 0 | 4 |
![]() | 1st | 1:57 | G | Val Ayala | 0 | 5 |
![]() | 1st | 0:51 | G | Maddie Musselman | 0 | 6 |
![]() | 1st | 0:07 | G | Val Ayala | 0 | 7 |
![]() | 2nd | 7:37 | G | Malia Allen | 0 | 8 |
![]() | 2nd | 5:33 | G-E | Fiona Kuesis | 0 | 9 |
![]() | 2nd | 4:37 | G | Maddie Musselman | 0 | 10 |
![]() | 2nd | 3:45 | G-E | Nicole Struss | 0 | 11 |
![]() | 2nd | 2:54 | G | Emma Lineback | 0 | 12 |
![]() | 2nd | 1:10 | G-E | Grace Myers | 0 | 13 |
![]() | 3rd | 6:42 | G-E | Tori Higginson | 1 | 13 |
![]() | 3rd | 4:25 | G | Layne Anzaldo | 1 | 14 |
![]() | 3rd | 2:43 | G-P | Molly Renner | 1 | 15 |
![]() | 3rd | 2:06 | G | Anneliese Miller | 1 | 16 |
![]() | 3rd | 0:35 | G | Nicole Struss | 1 | 17 |
![]() | 4th | 5:58 | G-P | Alex Peros | 1 | 18 |
![]() | 4th | 3:16 | G | Grace Myers | 1 | 19 |
![]() | 4th | 2:37 | G | Grace Myers | 1 | 20 |
![]() | 4th | 0:37 | G | Layne Anzaldo | 1 | 21 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:23 | E | Kamille Graham |
![]() | 1st | 4:44 | E | Bella Wentzel |
![]() | 1st | 4:28 | E | Jasmine Miller |
![]() | 1st | 3:29 | E | Kendall Patrick |
![]() | 2nd | 5:36 | E | Kamille Graham |
![]() | 2nd | 5:28 | E | Nicole Struss |
![]() | 2nd | 3:55 | E | Kylee Crofcheck |
![]() | 2nd | 1:30 | E | Jasmine Miller |
![]() | 2nd | 1:00 | E | Bella Wentzel |
![]() | 3rd | 7:41 | E | Kendall Patrick |
![]() | 3rd | 6:59 | E | Layne Anzaldo |
![]() | 3rd | 3:27 | E | Claire Kronen |
![]() | 3rd | 2:45 | E-P | Kamille Graham |
![]() | 3rd | 1:40 | E | Kylee Crofcheck |
![]() | 4th | 6:53 | E | Rachel Hughes |
![]() | 4th | 5:59 | E-P | Rachel Hughes |


