HAWAII vs UCLA Women
HAWAII
18-4

8
Final
13

UCLA Women
16-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 2 | 0 | 0 | 8 | |
| 1 | 3 | 5 | 4 | 0 | 0 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | HAW | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 05:03 | G | Bia Mantellato Dias | 1 | 0 |
![]() | 1st | 01:12 | G | Olivia Kistler | 2 | 0 |
![]() | 1st | 00:01 | G | Val Ayala | 2 | 1 |
![]() | 2nd | 07:37 | G | Lucia Gomez De La Puente | 3 | 1 |
![]() | 2nd | 05:35 | G-P | Jordan Wedderburn | 4 | 1 |
![]() | 2nd | 05:13 | G-E | Anna Pearson | 4 | 2 |
![]() | 2nd | 04:16 | G-E | Anna Pearson | 4 | 3 |
![]() | 2nd | 03:25 | G-P | Alba Bonamusa Boix | 5 | 3 |
![]() | 2nd | 02:00 | G | Emma Lineback | 5 | 4 |
![]() | 3rd | 05:30 | G | Molly Renner | 5 | 5 |
![]() | 3rd | 04:32 | G | Hannah Palmer | 5 | 6 |
![]() | 3rd | 03:08 | G | Katrina Drake | 5 | 7 |
![]() | 3rd | 02:29 | G | Sienna Green | 5 | 8 |
![]() | 3rd | 00:52 | G | Emma Lineback | 5 | 9 |
![]() | 3rd | 00:18 | G-E | Emma Van Rossum | 6 | 9 |
![]() | 4th | 07:39 | G | Hannah Palmer | 6 | 10 |
![]() | 4th | 06:07 | G-E | Jordan Wedderburn | 7 | 10 |
![]() | 4th | 03:03 | G | Katrina Drake | 7 | 11 |
![]() | 4th | 02:25 | G | Katrina Drake | 7 | 12 |
![]() | 4th | 01:36 | G | Sienna Green | 7 | 13 |
![]() | 4th | 00:38 | G | Alba Bonamusa Boix | 8 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 04:49 | E | Bia Mantellato Dias |
![]() | 2nd | 07:25 | E | Libby Gault |
![]() | 2nd | 05:36 | E-P | Katrina Drake |
![]() | 4th | 00:58 | E-P | Lucia Gomez De La Puente |
![]() | 1st | 07:42 | E | Brooke Doten |
![]() | 1st | 06:58 | E | Libby Gault |
![]() | 1st | 06:10 | E | Genoa Rossi |
![]() | 1st | 05:49 | E-P | Taylor Smith |
![]() | 1st | 03:03 | E | Jordan Wedderburn |
![]() | 1st | 01:55 | E | Olivia Kistler |
![]() | 1st | 00:28 | E | Emma Van Rossum |
![]() | 2nd | 05:25 | E | Camille Radosavljevic |
![]() | 2nd | 04:25 | E | Alba Bonamusa Boix |
![]() | 2nd | 03:26 | E-P | Brooke Doten |
![]() | 2nd | 02:20 | E | Alba Bonamusa Boix |
![]() | 3rd | 07:16 | E | Sienna Green |
![]() | 3rd | 06:28 | E | Lucia Gomez De La Puente |
![]() | 3rd | 02:53 | E | Bia Mantellato Dias |
![]() | 3rd | 01:13 | E | Jordan Wedderburn |
![]() | 3rd | 00:35 | E | Anna Pearson |
![]() | 4th | 07:20 | E | Hannah Palmer |
![]() | 4th | 06:27 | E | Hannah Palmer |
![]() | 4th | 05:20 | E | Ava Johnson |
![]() | 4th | 04:40 | E | Emma Lineback |
![]() | 4th | 02:46 | E | Ava Johnson |
![]() | 4th | 00:24 | E | Alba Bonamusa Boix |
![]() | 4th | 00:05 | E | Sienna Green |


