Southern California vs UCLA
Southern California
8-0

14
Final
11

UCLA
6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 5 | 4 | 14 | |
3 | 2 | 3 | 3 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | USC | UCLA |
---|---|---|---|---|---|---|
![]() | 1st | 7:42 | G | Maggie Johnson | 1 | 0 |
![]() | 1st | 6:31 | G-E | Molly Renner | 1 | 1 |
![]() | 1st | 2:13 | G | Taylor Smith | 1 | 2 |
![]() | 1st | 0:32 | G-E | Becca Melanson | 1 | 3 |
![]() | 1st | 0:18 | G-P | Emily Ausmus | 2 | 3 |
![]() | 2nd | 5:53 | G | Ava Stryker | 3 | 3 |
![]() | 2nd | 3:31 | G-P | Anna Pearson | 3 | 4 |
![]() | 2nd | 2:38 | G | Emma Lawson | 4 | 4 |
![]() | 2nd | 0:24 | G-E | Rachel Gazzaniga | 5 | 4 |
![]() | 2nd | 0:05 | G | Lauren Steele | 5 | 5 |
![]() | 3rd | 6:30 | G | Tali Stryker | 5 | 6 |
![]() | 3rd | 5:49 | G-E | Ava Knepper | 6 | 6 |
![]() | 3rd | 3:32 | G | Molly Renner | 6 | 7 |
![]() | 3rd | 3:09 | G | Morgan Netherton | 7 | 7 |
![]() | 3rd | 2:16 | G | Alma Yaacobi | 8 | 7 |
![]() | 3rd | 1:59 | G | Rachel Gazzaniga | 9 | 7 |
![]() | 3rd | 0:52 | G-E | Rachel Gazzaniga | 10 | 7 |
![]() | 3rd | 0:33 | G | Emma Lineback | 10 | 8 |
![]() | 4th | 7:08 | G | Rachel Gazzaniga | 11 | 8 |
![]() | 4th | 6:55 | G | Emma Lineback | 11 | 9 |
![]() | 4th | 3:02 | G | Bia Mantellato | 11 | 10 |
![]() | 4th | 1:59 | G | Tilly Kearns | 12 | 10 |
![]() | 4th | 0:58 | G | Becca Melanson | 12 | 11 |
![]() | 4th | 0:42 | G | Emily Ausmus | 13 | 11 |
![]() | 4th | 0:03 | G | Ava Stryker | 14 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:12 | E | Becca Melanson |
![]() | 1st | 6:39 | E | Sinia Plotz |
![]() | 1st | 5:36 | E-P | Genoa Rossi |
![]() | 1st | 4:22 | E | Morgan Netherton |
![]() | 1st | 2:01 | E | Sienna Green |
![]() | 1st | 0:45 | E | Rachel Gazzaniga |
![]() | 1st | 0:18 | E-P | Molly Renner |
![]() | 2nd | 7:13 | E | Rachel Gazzaniga |
![]() | 2nd | 6:42 | E | Tali Stryker |
![]() | 2nd | 6:06 | E-P | Maile Turner |
![]() | 2nd | 4:10 | E | Carly McMurray |
![]() | 2nd | 4:02 | E | Alma Yaacobi |
![]() | 2nd | 3:32 | E-P | Meghan McAninch |
![]() | 2nd | 0:42 | E-MAM | Emma Lineback |
![]() | 2nd | 0:02 | E | Emily Ausmus |
![]() | 3rd | 7:35 | E | Sienna Green |
![]() | 3rd | 6:09 | E | Natasha Kieckhafer |
![]() | 3rd | 5:28 | E | Sinia Plotz |
![]() | 3rd | 4:39 | E | Maggie Johnson |
![]() | 3rd | 0:52 | E | Elektra Urbatsch |
![]() | 4th | 7:46 | E | Morgan Netherton |
![]() | 4th | 6:48 | E | Tali Stryker |
![]() | 4th | 6:25 | E | Sinia Plotz |
![]() | 4th | 5:36 | E | Alexsa Gimenez |