University of California, Los Angeles, Athletics
Indiana (W) vs UCLA (W)
Indiana (W)
12-2

7
Final
18

UCLA (W)
11-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 5 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | IND | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | 07:45 | G | Bia Mantellato | 0 | 1 |
![]() | 1st | 07:13 | G-E | Louisa Downes | 1 | 1 |
![]() | 1st | 05:45 | G | Taylor Smith | 1 | 2 |
![]() | 1st | 04:13 | G | Anna Pearson | 1 | 3 |
![]() | 1st | 03:07 | G-P | Genoa Rossi | 1 | 4 |
![]() | 1st | 01:29 | G-E | Dania Innis | 1 | 5 |
![]() | 1st | 00:58 | G-E | Gwyneth Le | 2 | 5 |
![]() | 2nd | 07:33 | G | Taylor Smith | 2 | 6 |
![]() | 2nd | 05:05 | G-E | Fanni Muzsnay | 2 | 7 |
![]() | 2nd | 01:39 | G | Elektra Urbatsch | 2 | 8 |
![]() | 3rd | 07:09 | G | Elektra Urbatsch | 2 | 9 |
![]() | 3rd | 04:24 | G | Becca Melanson | 2 | 10 |
![]() | 3rd | 03:47 | G | Lily Gess | 2 | 11 |
![]() | 3rd | 03:09 | G-E | Louisa Downes | 3 | 11 |
![]() | 3rd | 01:38 | G | Bia Mantellato | 3 | 12 |
![]() | 4th | 07:13 | G | Anna Pearson | 3 | 13 |
![]() | 4th | 05:54 | G | Taylor Smith | 3 | 14 |
![]() | 4th | 05:35 | G-E | Kylie Williams | 4 | 14 |
![]() | 4th | 05:03 | G-E | Katherine O'Dea | 4 | 15 |
![]() | 4th | 03:23 | G | Zoë Frangieh | 4 | 16 |
![]() | 4th | 02:43 | G-E | Grace Klingler | 5 | 16 |
![]() | 4th | 01:19 | G-E | Dania Innis | 5 | 17 |
![]() | 4th | 00:40 | G | Olivia Harris | 6 | 17 |
![]() | 4th | 00:10 | G | Zoë Frangieh | 6 | 18 |
![]() | 4th | 00:01 | G | Grace Klingler | 7 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 07:32 | E | Elektra Urbatsch |
![]() | 1st | 05:55 | E | Nancy Baylor-Sefchick |
![]() | 1st | 05:00 | E | Grace Klingler |
![]() | 1st | 03:53 | E | Jenna Human |
![]() | 1st | 03:08 | E-P | Nikki Frazier |
![]() | 1st | 07:37 | E | Morgan Schink |
![]() | 1st | 01:09 | E | Lily Gess |
![]() | 2nd | 07:17 | E | Janna Tauscher |
![]() | 2nd | 06:35 | E | Nancy Baylor-Sefchick |
![]() | 2nd | 05:20 | E | Louisa Downes |
![]() | 2nd | 04:52 | E | Genoa Rossi |
![]() | 2nd | 03:23 | E | Bia Mantellato |
![]() | 2nd | 03:23 | E | Kylie Williams |
![]() | 3rd | 06:45 | E | Elektra Urbatsch |
![]() | 3rd | 05:28 | E | Nicole Tyner |
![]() | 3rd | 03:20 | E | Joey Niz |
![]() | 3rd | 03:00 | E | Nikki Frazier |
![]() | 3rd | 02:10 | E | Katherine O'Dea |
![]() | 4th | 05:37 | E | Genoa Rossi |
![]() | 4th | 05:17 | E | Nancy Baylor-Sefchick |
![]() | 4th | 03:10 | E | Dania Innis |
![]() | 4th | 01:36 | E | Louisa Downes |
![]() | 4th | 00:55 | E | Anna Pearson |
![]() | 4th | 00:53 | E-P | Dania Innis |




