Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | 2007 - 2007 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
American University | 2010 - 2015 | 2 | 2-0 | 100% | 6-2 | 3-1 | 3-0 | W2 | 2-0 |
Arizona State University | 2000 - 2023 | 44 | 36-8 | 82% | 116-36 | 3-1 | 3-0 | L2 | 7-3 |
Austin Peay State University | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Baylor University | 2000 - 2019 | 5 | 3-2 | 60% | 10-8 | 2-2 | 3-0 | L1 | 3-2 |
Binghamton University | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Boise State University | 2003 - 2003 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Brigham Young | 2021 - 2021 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
Brigham Young University | 2004 - 2009 | 2 | 2-0 | 100% | 6-2 | 3-1 | 3-1 | W2 | 2-0 |
Butler University | 2002 - 2021 | 2 | 2-0 | 100% | 6-1 | 3-1 | 3-0 | W2 | 2-0 |
Cal Poly | 2017 - 2022 | 4 | 2-2 | 50% | 8-7 | 2-2 | 3-0 | W1 | 2-2 |
California State University at Fullerton | 2002 - 2014 | 5 | 4-1 | 80% | 14-3 | 3-1 | 3-0 | W2 | 4-1 |
Clemson University | 2007 - 2007 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
Coastal Carolina University | 2024 - 2024 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
Recent Results
Upcoming Events
- General Information
- Becoming a Bruin (Recruiting)
- Bruin Varsity Club
- Contact Us
- Donation Requests
- Employment Opportunities
- Facilities
- General Releases
- Identity
- Maps & Parking
- Staff Directory
- Bruin Excellence
- Academic Award Winners
- Athletic Hall of Fame
- Bruins in the Pros
- Coach John R. Wooden
- NCAA Championships
- Olympic History
- Get Involved
- Blue & Gold Society
- Bruin Team Shop
- Events Schedule
- NIL (Westwood Ascent)
- Promotions
- Sign Up For Bruin Emails
- The Den - UCLA Students
- Wooden Athletic Fund
- Gameday/Campus Visitors
- Gameday Information
- Parking Information
- Camps
- Donate