University of California, Los Angeles, Athletics
UCLA vs Ohio State
UCLA
((16-7))

2
Final
4

Ohio State
((23-3))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Center, Olivia (33/-) ย /ย Fakih, Kate (33/-) | 6 |
| Flora Johnson (32/-) ย /ย Luciana Perry (32/-) | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Crossley, Mayu ย /ย Lutkemeyer, Anne-Christine | 7 |
| Teah Chavez (27/-) ย /ย Hephzibah Oluwadare (27/-) | 5 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chung, Kayla ย /ย Guichard, Ahmani | 6 | 0 |
| S. Cisse-Ignatiev ย /ย Audrey Spencer | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lutkemeyer, Anne-Christine (18/-) | 4 | 2 |
| Luciana Perry (4/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crossley, Mayu (51/-) | 6 | 6 |
| Teah Chavez (5/-) | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fakih, Kate | 0 | 64 |
| S. Cisse-Ignatiev (124/-) | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernandez, Bianca | 1 | 0 |
| Nao Nishino (76/-) | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Center, Olivia | 64 | 4 |
| Audrey Spencer (122/-) | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Guichard, Ahmani | 77 | 62 | 0 |
| Hephzibah Oluwadare | 65 | 62 | UF |
Order Of Finish: 4, 1, 2, 3, 5

