Record: 3-5vs
UCL
IND
Record: 8-0
6
Final
Oct. 25th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 14 | 7 | 56 | |
| 0 | 3 | 3 | 0 | 6 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 12 | 27 |
|---|---|---|
Rushing Yards | 88 | 262 |
Passing Yards | 113 | 213 |
Plays-Yards | 53-201 | 76-475 |
Penalties | 8-82 | 4-45 |
Possession | 24:26 | 35:34 |
3rd Down Eff | 1-11 | 12-16 |
4th Down Eff | 1-3 | 2-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









