University of California, Los Angeles, Athletics
UCLA 65, Oregon 63
--------------------------------------------------------------------------------
VISITORS: UCLA 11-3/3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Moiso, Jerome 7 15 0 0 0 0 1 6 7 3 14 1 0 1 1 29
04 Rush, JaRon 1 8 0 3 2 4 2 10 12 1 4 2 1 1 3 32
05 Davis, Baron 8 13 2 5 4 10 2 2 4 2 22 2 5 0 2 35
13 Reed, Travis 1 2 0 0 0 0 1 2 3 4 2 0 0 0 1 13
20 Loyd, Brandon 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
21 Bailey, Ryan 2 4 0 2 3 3 0 0 0 1 7 0 1 0 0 17
22 Hines, Rico 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
23 Barnes, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Watson, Earl 3 8 0 2 4 6 1 1 2 0 10 2 1 1 1 40
34 Young, Ray 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
50 Gadzuric, Dan 3 4 0 0 0 0 1 5 6 1 6 0 0 1 0 22
TEAM ........................................ 0 1 1
TOTALS 25 55 2 13 13 23 8 28 36 14 65 8 9 4 8 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 13-30 .433 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 1- 6 .167 Game: .154 REBOUNDS
F Throw % 1st Half: 12-18 .667 2nd Half: 1- 5 .200 Game: .565 6
--------------------------------------------------------------------------------
HOME TEAM: Oregon 9-4/1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Smith, A.D. f 5 7 4 5 2 2 0 5 5 3 16 1 1 0 0 33
33 Scales, Alex f 5 10 3 6 1 2 1 2 3 3 14 3 3 0 1 23
54 Hartenstein, Flo c 1 2 0 0 2 2 1 1 2 3 4 3 0 0 0 18
04 Wright, Darius g 0 3 0 1 0 0 0 7 7 4 0 7 2 0 0 38
20 Jones, Frederick g 5 13 2 6 2 2 2 2 4 2 14 1 4 1 2 33
03 Harker, Skouson 1 3 0 0 1 2 1 0 1 0 3 0 0 1 0 6
05 Rosemond, Yasir 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 4
13 Quinine, Donte 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
14 Brown, Terik 2 11 1 5 2 2 1 1 2 1 7 0 0 0 0 21
50 Carson, Mike 0 3 0 0 5 8 2 3 5 3 5 0 1 0 0 21
TEAM ........................................ 0 0 0
TOTALS 19 53 10 24 15 20 8 23 31 20 63 15 12 2 3 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 11-26 .423 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 7-11 .636 Game: .417 REBOUNDS
F Throw % 1st Half: 14-18 .778 2nd Half: 1- 2 .500 Game: .750 3, 3
--------------------------------------------------------------------------------
OFFICIALS: Dave Libbey, Mark Ayotte, Tommy Nunez
TECHNICAL FOULS:
UCLA - none
Oregon - none
ATTENDANCE: 9,087
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UCLA 37 28 65
Oregon 33 30 63
1st capacity crowd of the season


